Name | HILTZ, James | |
Birth | Abt 1820 | Sackville, Halifax Co., Nova Scotia, Canada |
|
||
Gender | Male | |
Death | Est 1885 | Nova Scotia, Canada |
Person ID | I9758 | Ward |
Last Modified | 24 Feb 2012 |
Family | COX, Mary Ann, b. Jan 1818, Cambridge, Hants Co., Nova Scotia, Canada d. Est 1885, Nova Scotia, Canada (Age ~ 66 years) | |||
Marriage | Abt 1840 | Cambridge, Hants Co., Nova Scotia, Canada | ||
|
||||
Children |
|
|||
Family ID | F2551 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|