Name | BOLAND, unknown | |
Birth | Est 1908 | Canada |
|
||
Gender | Female | |
Death | Est 1988 | Canada |
Person ID | I9825 | Ward |
Last Modified | 27 Feb 2012 |
Father | BOLAND, Charlie Balfour, b. 07 May 1884, Ontario, Canada d. 31 Mar 1947, Canada (Age 62 years) | |
Mother | DOUGLASS, Martha May, b. 1884, Fergus, Ontario, Canada d. 27 May 1942, Artemesia Twp., Grey Co., Ontario, Canada (Age 58 years) | |
Marriage | 1906 | Grey Co., Ontario, Canada |
|
||
Family ID | F2578 | Group Sheet | Family Chart |
Event Map |
|
|