Name | WARD, Joseph | |
Birth | Est 1821 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Est 1880 | England |
Person ID | I9850 | Ward |
Last Modified | 3 Mar 2012 |
Father | WARD, Joseph, b. Abt 1789, Saffron Walden, Essex, England d. 11 Jun 1844, Saffron Walden, Essex, England (Age ~ 55 years) | |
Mother | HEADLAND, Martha, b. Abt 1783, England d. Abt 26 Oct 1840, Saffron Walden, Essex, England (Age ~ 57 years) | |
Marriage | 14 Sep 1820 | Saffron Walden, Essex, England |
|
||
Family ID | F2588 | Group Sheet | Family Chart |
Event Map |
|
|