Name | WARD, William | |
Birth | Abt 1792 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | 13 Aug 1856 | Saffron Walden, Essex, England |
|
||
Person ID | I9857 | Ward |
Last Modified | 14 Mar 2012 |
Father | WARD, William, b. Abt 1766, Littlebury, Essex, England d. 24 Sep 1845, Saffron Walden, Essex, England (Age ~ 79 years) | |
Mother | ADCOCK, Susannah, b. Abt 1765, Saffron Walden, Essex, England d. Oct 1843, Saffron Walden, Essex, England (Age ~ 78 years) | |
Marriage | 14 Sep 1790 | St. Mary the Virgin Church, Saffron Walden, Essex, England |
|
||
Family ID | F35 | Group Sheet | Family Chart |
Family | UNKNOWN, Catherine Mary, b. 1793, England d. Dec 1875, Saffron Walden, Essex, England (Age 82 years) | |||
Marriage | Est 1825 | Saffron Walden, Essex, England | ||
Children |
|
|||
Family ID | F2593 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |