Name | WARD, William Joseph | |
Birth | 1827 | Maldon, Essex, England ![]() |
|
||
Gender | Male | |
Death | Est 1900 | England ![]() |
Person ID | I9859 | Ward |
Last Modified | 28 Feb 2012 |
Father | WARD, Sylvanus, b. 1794, Saffron Walden, Essex, England ![]() ![]() | |
Mother | WALLIS, Elizabeth, b. Abt 1804, Farnham, Essex, England ![]() ![]() | |
Marriage | 27 Jun 1816 | Saffron Walden, Essex, England ![]() |
|
||
Family ID | F2584 | Group Sheet | Family Chart |
Family | UNKNOWN, Mary Ann Elizabeth, b. 1828, St. Pancras, Middlesex, England ![]() ![]() | |
Marriage | Est 1858 | England ![]() |
Family ID | F2594 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|