Name | WARD, James | |
Birth | Abt 1838 | Manuden, Essex, England |
|
||
Gender | Male | |
Death | Est 1900 | England |
Person ID | I9864 | Ward |
Last Modified | 28 Feb 2012 |
Father | WARD, Sylvanus, b. 1794, Saffron Walden, Essex, England d. Jan 1870, Saffron Walden, Essex, England (Age 76 years) | |
Mother | WALLIS, Elizabeth, b. Abt 1804, Farnham, Essex, England d. Est 1875, Essex, England (Age ~ 71 years) | |
Marriage | 27 Jun 1816 | Saffron Walden, Essex, England |
|
||
Family ID | F2584 | Group Sheet | Family Chart |
Event Map |
|
|