Name | WARD, Joseph | |
Birth | Abt 1842 | Manuden, Essex, England ![]() |
|
||
Gender | Male | |
Death | Est 1900 | England ![]() |
Person ID | I9865 | Ward |
Last Modified | 28 Feb 2012 |
Father | WARD, Sylvanus, b. 1794, Saffron Walden, Essex, England ![]() ![]() | |
Mother | WALLIS, Elizabeth, b. Abt 1804, Farnham, Essex, England ![]() ![]() | |
Marriage | 27 Jun 1816 | Saffron Walden, Essex, England ![]() |
|
||
Family ID | F2584 | Group Sheet | Family Chart |
Event Map |
|
|