Name | UNKNOWN (POSS COXHILL), Ann | |
Birth | Est 1770 | England ![]() |
|
||
Gender | Female | |
Name | Ann Ward | |
Death | Est 1850 | Manuden, Essex, England ![]() |
Person ID | I9895 | Ward |
Last Modified | 31 Mar 2012 |
Family | WARD, Silvanius, b. Abt 1765, Manuden, Essex, England ![]() ![]() | |||||||||
Marriage | 31 Oct 1791 | Bishop Stortford, Essex, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2597 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|