Name | WARD, Mary | |
Birth | Abt 1804 | Manuden, Essex, England |
|
||
Gender | Female | |
Death | Est 1880 | England |
Person ID | I9911 | Ward |
Last Modified | 17 May 2012 |
Father | WARD, Henry, b. Abt 1768, Essex, England d. Est 1830, England (Age ~ 62 years) | |
Mother | GLASSCOCK, Mary, b. Est 1768, England d. Est 1840, England (Age ~ 72 years) | |
Marriage | 23 Nov 1790 | St. Mary the Virgin, Manuden, Essex, England |
|
||
Family ID | F2598 | Group Sheet | Family Chart |
Event Map |
|
|