Name | WARD, William | |
Birth | Abt 1827 | Manuden, Essex, England ![]() |
|
||
Gender | Male | |
Death | Est 1900 | England ![]() |
Person ID | I9923 | Ward |
Last Modified | 12 Mar 2012 |
Father | WARD, Sylvanus, b. Abt 1795, London, Middlesex, England ![]() ![]() | |
Mother | UNKNOWN, Mary, b. Abt 1804, Farnham, Essex, England ![]() ![]() | |
Marriage | Est 1820 | Manuden, Essex, England ![]() |
Family ID | F2606 | Group Sheet | Family Chart |
Family | WAGLAND, Emma, b. Abt 1831, Norwood, Surrey, England ![]() ![]() | |
Marriage | 1875 | Surrey, England ![]() |
Family ID | F2613 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|