Name | WARD, Charlotte | |
Birth | Abt 1830 | Manuden, Essex, England |
|
||
Gender | Female | |
Death | Est 1900 | England |
Person ID | I9929 | Ward |
Last Modified | 12 Mar 2012 |
Father | WARD, William, b. Abt 1808, Manuden, Essex, England d. 02 Feb 1869, Essex, England (Age ~ 61 years) | |
Mother | UNKNOWN, Sarah, b. Est 1808, England d. Est 1858, Manuden, Essex, England (Age ~ 50 years) | |
Marriage | Est 1830 | Braintree, Essex, England |
Family ID | F2610 | Group Sheet | Family Chart |
Event Map |
|
|