Name | WARD, Henry | |
Birth | Abt 1837 | Manuden, Essex, England |
|
||
Gender | Male | |
Death | 1913 | Bishop's Stortford RD, Hertfordshire, England |
|
||
Person ID | I9932 | Ward |
Last Modified | 7 Apr 2012 |
Father | WARD, William, b. Abt 1808, Manuden, Essex, England d. 02 Feb 1869, Essex, England (Age ~ 61 years) | |
Mother | UNKNOWN, Sarah, b. Est 1808, England d. Est 1858, Manuden, Essex, England (Age ~ 50 years) | |
Marriage | Est 1830 | Braintree, Essex, England |
Family ID | F2610 | Group Sheet | Family Chart |
Family 1 | WHITE, Sarah, b. Abt 1837, England d. Est 1866, England (Age ~ 29 years) | |||||||
Marriage | 1861 | Manuden, Essex, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2616 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Family 2 | WARMAN POSSIBLY, Emma, b. Abt 1832, Manuden, Essex, England d. Est 1920, England (Age ~ 88 years) | |||
Marriage | 10 Jun 1872 | Essex, England | ||
|
||||
Children |
|
|||
Family ID | F2617 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|