Name | WARMAN POSSIBLY, Emma | |
|
||
Birth | Abt 1832 | Manuden, Essex, England |
|
||
Gender | Female | |
Name | Emma Tharby | |
Name | Emma Ward | |
Death | Est 1920 | England |
Person ID | I9934 | Ward |
Last Modified | 2 Apr 2012 |
Family 1 | THARBY, Thomas, b. Abt 1833, Manuden, Essex, England d. 1868, Essex, England (Age ~ 35 years) | |
Marriage | 23 Oct 1852 | Manuden, Essex, England |
|
||
Family ID | F2618 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | WARD, Henry, b. Abt 1837, Manuden, Essex, England d. 1913, Bishop's Stortford RD, Hertfordshire, England (Age ~ 76 years) | |||
Marriage | 10 Jun 1872 | Essex, England | ||
|
||||
Children |
|
|||
Family ID | F2617 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|