Name | CATHERALL, Charles Samuel | |
Birth | Est 1869 | Middlesex, England ![]() |
|
||
Gender | Male | |
Death | Est 1935 | Middlesex, England ![]() |
Person ID | I9945 | Ward |
Last Modified | 12 Mar 2012 |
Father | CATHERALL, James, b. Abt 1850, England ![]() ![]() | |
Mother | WARD, Rosina Rose, b. Abt 1850, Tottenham, Middlesex, England ![]() ![]() | |
Marriage | 1868 | Bethnal Green, Middlesex, England ![]() |
|
||
Family ID | F2622 | Group Sheet | Family Chart |
Family | UNKNOWN, Lillian Maud, b. Est 1869, England ![]() ![]() | |||
Marriage | Est 1890 | England ![]() |
||
Children |
|
|||
Family ID | F2624 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|