Name | CATHERALL, Winnie | |
Birth | 1919 | England ![]() |
|
||
Gender | Female | |
Death | 2009 | England ![]() |
|
||
Person ID | I9947 | Ward |
Last Modified | 12 Mar 2012 |
Father | CATHERALL, Charles Samuel, b. Est 1869, Middlesex, England ![]() ![]() | |
Mother | UNKNOWN, Lillian Maud, b. Est 1869, England ![]() ![]() | |
Marriage | Est 1890 | England ![]() |
Family ID | F2624 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2625 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|