Name | WARD, Jane Ann | |
Birth | Abt 1864 | Manuden, Essex, England |
|
||
Gender | Female | |
Death | Est 1943 | London?, Middlesex, England |
|
||
Person ID | I9958 | Ward |
Last Modified | 13 Mar 2012 |
Father | WARD, Henry, b. Abt 1837, Manuden, Essex, England d. 1913, Bishop's Stortford RD, Hertfordshire, England (Age ~ 76 years) | |
Mother | WHITE, Sarah, b. Abt 1837, England d. Est 1866, England (Age ~ 29 years) | |
Marriage | 1861 | Manuden, Essex, England |
|
||
Family ID | F2616 | Group Sheet | Family Chart |
Event Map |
|
|