Name | WARD, Emily | |
Birth | Abt 1867 | Manuden, Essex, England |
|
||
Gender | Female | |
Death | Est 1945 | England |
Person ID | I9961 | Ward |
Last Modified | 12 Mar 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Event Map |
|
|