Name | WARD, Arthur | |
Birth | Abt 1870 | Manuden, Essex, England |
|
||
Gender | Male | |
Death | Est 1945 | England |
Person ID | I9963 | Ward |
Last Modified | 13 Mar 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Family | KING (POSSIBLY), Ann Annie, b. Est 1870, England d. Est 1945, England (Age ~ 75 years) | |||
Marriage | Est 1890 | England | ||
Children |
|
|||
Family ID | F2631 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|