Name | WARD, Ada | |
Birth | Abt 1873 | Manuden, Essex, England |
|
||
Gender | Female | |
Name | Ada Hockley | |
Death | Est 1945 | England |
Person ID | I9965 | Ward |
Last Modified | 2 Apr 2012 |
Father | WARD, Henry, b. Abt 1837, Manuden, Essex, England d. 1913, Bishop's Stortford RD, Hertfordshire, England (Age ~ 76 years) | |
Mother | WARMAN POSSIBLY, Emma, b. Abt 1832, Manuden, Essex, England d. Est 1920, England (Age ~ 88 years) | |
Marriage | 10 Jun 1872 | Essex, England |
|
||
Family ID | F2617 | Group Sheet | Family Chart |
Family | HOCKLEY, Charles, b. Est 1870, England d. Est 1935, England (Age ~ 65 years) | |||||
Marriage | Est 1894 | England | ||||
Children |
|
|||||
Family ID | F2632 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|