Name | WARD, Martha | |
Birth | Abt 1872 | Manuden, Essex, England |
|
||
Gender | Female | |
Name | Martha Burton | |
Death | 1966 | Grundisburgh, Suffolk, England |
|
||
Person ID | I9967 | Ward |
Last Modified | 2 Apr 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Family | BURTON, Harry, b. 01 May 1869, Henham, Essex, England d. 06 Nov 1928, Grundisburgh, Suffolk, England (Age 59 years) | |||
Marriage | Est 1893 | England | ||
Children |
|
|||
Family ID | F2633 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|