Name | WARD, William | |
Birth | Abt 1873 | Manuden, Essex, England |
|
||
Gender | Male | |
Death | Est 1935 | England |
Person ID | I9969 | Ward |
Last Modified | 13 Mar 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Family | UNKNOWN, Emily, b. Abt 1872, Ripple, Worcestershire, England d. Est 1952, England (Age ~ 80 years) | |
Marriage | Abt 1900 | Leicestershire?, England |
Family ID | F2634 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|