Name | WARD, Walter | |
Birth | Abt 1876 | Manuden, Essex, England |
|
||
Gender | Male | |
Death | Dec 1924 | England |
|
||
Person ID | I9970 | Ward |
Last Modified | 2 Apr 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Family | HENSON, Rachel Elizabeth, b. 11 Feb 1880, Bethnal Green, Middlesex, England d. Sep 1973, England (Age 93 years) | |||
Marriage | Est 1920 | England | ||
|
||||
Children |
|
|||
Family ID | F2635 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|