Name | WARD, Julia | |
Birth | Abt 1878 | Manuden, Essex, England |
|
||
Gender | Female | |
Name | Julia Thurgood | |
Death | Est 1950 | England |
Person ID | I9971 | Ward |
Last Modified | 12 Mar 2012 |
Father | WARD, Charles, b. Abt 1839, Manuden, Essex, England d. Est 1910, Manuden, Essex, England (Age ~ 71 years) | |
Mother | BAINARD OR RUMBEL, Emma, b. Abt 1837, Langley, Essex, England d. Est 1900, England (Age ~ 63 years) | |
Marriage | Abt 1865 | Manuden, Essex, England |
Family ID | F2619 | Group Sheet | Family Chart |
Family | THURGOOD, Benjamin, b. Est 1875, England d. Est 1935, England (Age ~ 60 years) | |
Marriage | Est 1899 | England |
Family ID | F2636 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|