Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMERON, u. | I8176 | ||
2 | CAMERON, u. | I8177 | ||
3 | CAMERON, u. | I8178 | ||
4 | CAMERON, u. | I8179 | ||
5 | CARRUTHERS, Emma Charlotte | Abt 1893 | Nebraska, USA | I8174 |
6 | COCKING, Crystal E. | Abt Dec 1886 | Nebraska, USA | I8868 |
7 | COCKING, Fred F. | Abt Feb 1884 | Nebraska, USA | I8867 |
8 | HAYNES, Effie May | 1875 | Nebraska, USA | I7394 |
9 | HIGHTOWER, Ruby Pearl | Apr 1900 | Nebraska, USA | I7374 |
10 | KOWALSKI, Antonio | Abt 1879 | Nebraska, USA | I11228 |
11 | KOWALSKI, Mike | Abt 1884 | Nebraska, USA | I11226 |
12 | UNKNOWN, Josephine | 21 Nov 1899 | Nebraska, USA | I8169 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHRISTNER, Jane Elizabeth | 1902 | Nebraska, USA | I6801 |
2 | KOWALSKI, Antonio | Est 1890 | Nebraska, USA | I11228 |
3 | KOWALSKI, Mike | Est 1890 | Nebraska, USA | I11226 |
4 | KOWALSKI, Seralennia | Est 1890 | Nebraska, USA | I11227 |