Matches 1 to 50 of 434
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABERDEEN, D. | I6291 | ||
2 | ACKERMAN, b. | I6336 | ||
3 | ACKERMAN, C.R. | I6337 | ||
4 | ACKERMAN, g.o.b. | I6338 | ||
5 | ADAIR, Elsie Drusilla | 26 Jan 1913 | Canada | I7635 |
6 | AGNEW, R. | I6844 | ||
7 | AINSWORTH, Minette 'Minnie' | 1866 | Canada | I5185 |
8 | ALLARD, B. | I7052 | ||
9 | ANDERSON, "Kitty" Lorraine | 07 Mar 1915 | Canada | I10476 |
10 | ANDRE, S.L-A | I11268 | ||
11 | ARCHIBALD, Stella | Abt 1899 | Canada | I9808 |
12 | ARMSTRONG, A.J. | I7035 | ||
13 | ARMSTRONG, Donna | Est 1953 | Canada | I6273 |
14 | ARMSTRONG, J.W. | I7029 | ||
15 | ARMSTRONG, J. | I6271 | ||
16 | ARMSTRONG, S. | I6272 | ||
17 | ARMSTRONG, William Fletcher | Abt 1850 | Canada | I5759 |
18 | ASTLES, R.N. | I10449 | ||
19 | BALDWIN (POSS), Ann | Est 1795 | Canada | I6244 |
20 | BANISTER, B.R. | I7077 | ||
21 | BANISTER, B.J. | I7078 | ||
22 | BANISTER, H.L. | I7079 | ||
23 | BANISTER, H.A. | I7072 | ||
24 | BANTON, E.M. | I6284 | ||
25 | BEAUCHAMP, Gilbert Wayne | Est 1945 | Canada | I7043 |
26 | BIEDERMAN, L. | I11260 | ||
27 | BLACKBURN, Ann | Est 1800 | Canada | I9748 |
28 | BLOYE, Edna Louise | Est 1905 | Canada | I5595 |
29 | BOLAND, unknown | Est 1908 | Canada | I9825 |
30 | BOVINGDON, B.C. | I7033 | ||
31 | BOVINGDON, C.W. | I7031 | ||
32 | BOVINGDON, D.W.T. | I7032 | ||
33 | BRACKENBERRY, u. | I7807 | ||
34 | BRACKENBERRY, u. | I7808 | ||
35 | BRACKENBERRY, Walter | Est 1916 | Canada | I7806 |
36 | BRADLEY, Marilla | Abt 1845 | Canada | I8583 |
37 | BRADSHAW, Benjamin | Est 1820 | Canada | I9770 |
38 | BROWN, A.S. | I7068 | ||
39 | BROWN, A.M. | I7070 | ||
40 | BROWN, A.E. | I7071 | ||
41 | BROWN, A.A. | I7069 | ||
42 | BUCAR, Stan | Est 1930 | Canada | I2113 |
43 | BURGESS, D. | I6388 | ||
44 | BURGESS, Eliza Jane | Est 1830 | Canada | I9691 |
45 | BURGESS, James | Abt 1840 | Canada | I10720 |
46 | BURTON, J. | I10679 | ||
47 | CALCAGNO, V. | I9319 | ||
48 | CALDWELL, Samuel | Est 1750 | Canada | I9749 |
49 | CAMERON, George | Abt 1897 | Canada | I11021 |
50 | CAMPBELL, Thomas | Abt 1865 | Canada | I10724 |
Matches 1 to 50 of 346
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sidney Kerr | 12 Feb 1976 | Canada | I6222 |
2 | ADAIR, Alfred Thomas | Est 1940 | Canada | I7593 |
3 | ADAIR, Alma | Est 1990 | Canada | I7625 |
4 | ADAIR, Bessie I. | Est 1990 | Canada | I7627 |
5 | ADAIR, Dewitt Winslow | 04 Feb 1976 | Canada | I7594 |
6 | ADAIR, Emily Isabella | Est 1940 | Canada | I7596 |
7 | ADAIR, Sarah Ann 'Anna' | Est 1940 | Canada | I7592 |
8 | ADAIR, Wilfred | Est 1940 | Canada | I7595 |
9 | ADAIR, William James | Est 1930 | Canada | I7590 |
10 | ANDERSON, Robert | Est 1970 | Canada | I11020 |
11 | ANTONIUK, Domina Adam | Est 1960 | Canada | I11014 |
12 | ANTONUK, Mary | Est 1990 | Canada | I10926 |
13 | ANTONUK, Rose | Est 1990 | Canada | I10927 |
14 | ARCHIBALD, Stella | Est 1975 | Canada | I9808 |
15 | ARMSTRONG, Dan | 14 Dec 1996 | Canada | I2408 |
16 | ARMSTRONG, Donna | 1983 | Canada | I6273 |
17 | BAIRD, Jane | Est 1935 | Canada | I11298 |
18 | BATH, Lydia Oretta | Est 1970 | Canada | I1686 |
19 | BEECROFT, Alvary | Est 1900 | Canada | I8559 |
20 | BEECROFT, Ann Eliza | Est 1936 | Canada | I8560 |
21 | BEECROFT, Frank Lloyd | Est 1936 | Canada | I8563 |
22 | BEECROFT, Hester Beecroft | Est 1936 | Canada | I8561 |
23 | BEECROFT, Rozena | Est 1936 | Canada | I8562 |
24 | BENTLEY, Alice Odessa | Est 1980 | Canada | I9795 |
25 | BENTLEY, James | Est 1950 | Canada | I9796 |
26 | BIGELOW, Sidney | Est 1990 | Canada | I11310 |
27 | BISHOP, Emily | 22 Feb 1997 | Canada | I2360 |
28 | BLAKELY, Clarence Elverton | 18 Jan 1896 | Canada | I5422 |
29 | BLIGHT, Dorothy M. | Est 1980 | Canada | I10380 |
30 | BLIGHT, Musa Paulina | Est 1960 | Canada | I10413 |
31 | BLIGHT, Violet C. | Est 1980 | Canada | I10381 |
32 | BLOYE, Edna Louise | Est 1985 | Canada | I5595 |
33 | BOLAND, Charlie Balfour | 31 Mar 1947 | Canada | I9823 |
34 | BOLAND, unknown | Est 1988 | Canada | I9825 |
35 | BOWES, Irene | Est 1990 | Canada | I2376 |
36 | BOWES, Margarite | Est 1980 | Canada | I2375 |
37 | BOWLES, Elizabeth | Est 1910 | Canada | I9276 |
38 | BOWLES, Isabela | Est 1905 | Canada | I9270 |
39 | BOWLES, James | Est 1905 | Canada | I9271 |
40 | BOWLES, John | Est 1910 | Canada | I9275 |
41 | BOWLES, Johnston | Est 1930 | Canada | I9283 |
42 | BOWLES, Margory | Est 1910 | Canada | I9274 |
43 | BOWLES, Mary Jane | Est 1905 | Canada | I9269 |
44 | BOWLES, Richard | Est 1905 | Canada | I9267 |
45 | BOWLES, Samuel | Est 1910 | Canada | I1007 |
46 | BOWLES, Sarah Ann | Est 1905 | Canada | I9268 |
47 | BOWLES, Sophia | Est 1930 | Canada | I9284 |
48 | BOWLES, Susan C. | Est 1930 | Canada | I9282 |
49 | BOWLES, Thomas | Est 1910 | Canada | I9277 |
50 | BOWLES, William | Est 1910 | Canada | I9273 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | MARSH, Susannah | Abt 1891 | Canada | I10089 |
Matches 1 to 50 of 150
Matches 1 to 11 of 11
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Ackerman / Ray | F1697 | ||
2 | Boyle / | F1928 | ||
3 | Greavette / unknown | F1670 | ||
4 | Holley / Foote | Est 1920 | Canada | F306 |
5 | Hudson / Glen | Est 1929 | Canada | F137 |
6 | Morrin / Wellwood | F1668 | ||
7 | Nesbitt / Morrison | F620 | ||
8 | Patton / | F323 | ||
9 | Thompson / Paton | F602 | ||
10 | Tooke / Greavette | F1711 | ||
11 | Wheeler / Lamb | F2924 |
Matches 1 to 2 of 2
Family | Marriage - Common La | Family ID | ||
---|---|---|---|---|
1 | Nacarato / Armstrong | F1792 | ||
2 | Nesbitt / unknown | F621 |