Matches 101 to 150 of 356
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | DAWSON, Thomas | Est 1660 | England | I8202 |
102 | DENNIS, Robert | May 1850 | England | I5621 |
103 | DOWS, Robert | Abt 1868 | England | I9095 |
104 | DOWS, Thomas | Est 1820 | England | I9352 |
105 | DRAKES, Daniel | Est 1860 | England | I9358 |
106 | DRAKES, Daniel Mundy | Est 1880 | England | I9357 |
107 | DUNSTON, Henry | Abt 1850 | England | I9944 |
108 | DYAS, Joseph | Est 1650 | England | I7974 |
109 | DYAS, Joseph | Est 1680 | England | I6902 |
110 | EDWARDS, William | Est 1690 | England | I9892 |
111 | ELSE, Francis | Est 1790 | England | I9404 |
112 | ENGLISH, Ann | Est 1782 | England | I8675 |
113 | ENGLISH, T. | Est 1760 | England | I8674 |
114 | EVANS, Elizabeth | Est 1815 | England | I9577 |
115 | EVANS, William | Est 1790 | England | I9578 |
116 | EVERSDEN, Margaret 'Peggy' | Abt 1929 | England | I10219 |
117 | FARMER, Kenneth C. | Est 1915 | England | I10143 |
118 | FARRER, P.B. | I9390 | ||
119 | FAULKNER, Alfred John | Abt 1887 | England | I7638 |
120 | FELL, Lydia Ellen | Est 1880 | England | I9570 |
121 | FELLOWS, u. | I8214 | ||
122 | FENWICK, Edward | Est 1730 | England | I6904 |
123 | FOOTE, Louise Victoria | 1886 | England | I1012 |
124 | FOX, unknown | Est 1750 | England | I8648 |
125 | FRISKNEY, Ann | Est 1685 | England | I7938 |
126 | FURNACE, Ann | Est 1688 | England | I7928 |
127 | GALE, K. | I9382 | ||
128 | GARDNER, u. | I8128 | ||
129 | GARDNER, u. | I8129 | ||
130 | GLASSCOCK, Mary | Est 1768 | England | I9907 |
131 | GRAY, Franklin Vivian | 30 Sep 1874 | England | I8569 |
132 | GRIFFITH, Fergus | Est 1895 | England | I9372 |
133 | GRIFFITH, T. | I9374 | ||
134 | GUNN | Est 1820 | England | I10144 |
135 | GUNNIS, William | Est 1625 | England | I7931 |
136 | HALE, Fred W. | Est 1860 | England | I9957 |
137 | HALE, Deacon Robert | 15 Sep 1596 | England | I8990 |
138 | HAMLYN, Francis | Abt 1781 | England | I10107 |
139 | HAMMOND, Edward George | Est 1885 | England | I8137 |
140 | HAND, unknown | Est 1785 | England | I8657 |
141 | HARDY, Henry | Est 1825 | England | I8936 |
142 | HARRIES, E.W.R. | I28 | ||
143 | HARVEY, Elizabeth | Abt 1774 | England | I8930 |
144 | HEADLAND, Martha | Abt 1783 | England | I9849 |
145 | HEATH, u. | I8127 | ||
146 | HEPTONSTALL, Edith | Est 1885 | England | I8133 |
147 | HEWSON, George | Est 1760 | England | I7951 |
148 | HILL, John | Est 1800 | England | I9350 |
149 | HILL, Joseph | Est 1820 | England | I9349 |
150 | HOCKLEY, Charles | Est 1870 | England | I9966 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Matches 101 to 150 of 631
«Prev 1 2 3 4 5 6 7 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | COCKING, Ann | Est 1905 | England | I8704 |
102 | COCKING, Ann | Est 1910 | England | I8763 |
103 | COCKING, Annie E. | Est 1950 | England | I9176 |
104 | COCKING, Betsey | Est 1910 | England | I8710 |
105 | COCKING, Charles Henry | Est 1925 | England | I8752 |
106 | COCKING, Christiana | Est 1945 | England | I8309 |
107 | COCKING, Eliza A. | Est 1920 | England | I8713 |
108 | COCKING, Eliza Tusting | Est 1925 | England | I8751 |
109 | COCKING, Elizabeth | Est 1850 | England | I8619 |
110 | COCKING, Elizabeth | Est 1880 | England | I8925 |
111 | COCKING, Elizabeth or Eliza | Est 1830 | England | I6913 |
112 | COCKING, Emily | Est 1950 | England | I9181 |
113 | COCKING, Emma | Est 1880 | England | I8759 |
114 | COCKING, Ethel Windsor | Est 1960 | England | I6937 |
115 | COCKING, Frederick | Est 1950 | England | I9184 |
116 | COCKING, George | Est 1860 | England | I6920 |
117 | COCKING, Harriet | 31 Dec 1882 | England | I8735 |
118 | COCKING, Hesther | Est 1830 | England | I6914 |
119 | COCKING, Jane | Est 1918 | England | I8712 |
120 | COCKING, John | 25 Oct 1769 | England | I8607 |
121 | COCKING, John | Est 1815 | England | I8611 |
122 | COCKING, John | Est 1860 | England | I6918 |
123 | COCKING, John | Est 1890 | England | I8705 |
124 | COCKING, Joseph | Est 1865 | England | I8924 |
125 | COCKING, Joseph | Est 1900 | England | I8745 |
126 | COCKING, Joseph | Est 1905 | England | I8711 |
127 | COCKING, Kate Edith | Est 1945 | England | I8753 |
128 | COCKING, Lily Augusta | Est 1945 | England | I8306 |
129 | COCKING, Mabel | Est 1950 | England | I9185 |
130 | COCKING, Margaret | Est 1950 | England | I9182 |
131 | COCKING, Marian 'Miriam' | Est 1945 | England | I8307 |
132 | COCKING, Mary | 07 Oct 1799 | England | I8690 |
133 | COCKING, Mary | Est 1820 | England | I8482 |
134 | COCKING, Mary | Est 1950 | England | I9183 |
135 | COCKING, Mary Hannah | Est 1945 | England | I8754 |
136 | COCKING, Richard | Est 1880 | England | I7925 |
137 | COCKING, Robert | Bef 03 Dec 1795 | England | I8684 |
138 | COCKING, Robert | Est 1950 | England | I6830 |
139 | COCKING, Sarah | 07 Feb 1840 | England | I8642 |
140 | COCKING, Sarah | Est 1870 | England | I8625 |
141 | COCKING, Sarah | Est 1880 | England | I677 |
142 | COCKING, Sarah | Est 1910 | England | I8708 |
143 | COCKING, Sarah Jane | Est 1880 | England | I8760 |
144 | COCKING, Thomas | 09 Jun 1829 | England | I8623 |
145 | COCKING, Thomas | Est 1840 | England | I9197 |
146 | COCKING, Thomas | 1883 | England | I9164 |
147 | COCKING, Thomas Carlisle | Est 1970 | England | I8758 |
148 | COCKING, unknown | Est 1970 | England | I8728 |
149 | COCKING, Unknown | Est 1985 | England | I8729 |
150 | COCKING, William | Est 1825 | England | I8610 |
«Prev 1 2 3 4 5 6 7 ... 13» Next»
Matches 101 to 105 of 105
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | West / unknown | Est 1907 | England | F3019 |
102 | Wilson / Jacobs | Est 1871 | England | F2396 |
103 | Wilson / Murlis | Est 1846 | England | F2277 |
104 | Wright / unknown | Est 1724 | England | F2580 |
105 | Wright / unknown | Est 1790 | England | F2654 |