Matches 151 to 200 of 356
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | HOLLOWAY, Joseph | Est 1755 | England | I10319 |
152 | HOLORAN, Dennis | Est 1790 | England | I8678 |
153 | HOLORAN, Hannah | Est 1792 | England | I8679 |
154 | HOLORAN, Kate | Est 1800 | England | I8681 |
155 | HOLORAN, Mary | Est 1795 | England | I8680 |
156 | HOLORAN, Thomas | Est 1788 | England | I8677 |
157 | HOPTON, Royden Leslie | 1911 | England | I9135 |
158 | HOPTON, u. | I9136 | ||
159 | HOTCHIN, James | Est 1860 | England | I9356 |
160 | HOTCHIN, James | Est 1880 | England | I9355 |
161 | HOUSDEN, Sarah | Est 1743 | England | I10317 |
162 | HUMPHREY, John | Est 1720 | England | I10127 |
163 | HUMPHREY, Sarah | Abt 1740 | England | I9844 |
164 | HUMPHREY, William | Est 1743 | England | I10316 |
165 | IRELAND, Charles Ernest | Est 1890 | England | I8143 |
166 | JACKSON, Mary | Abt 1734 | England | I8616 |
167 | JACKSON, unknown | Est 1700 | England | I8631 |
168 | JACOBS, Sarah Elizabeth | Est 1850 | England | I9116 |
169 | JONES, John | Est 1800 | England | I8776 |
170 | KAYE, William | Est 1880 | England | I8114 |
171 | KENT, unknown | Est 1775 | England | I8651 |
172 | KING (POSSIBLY), Ann Annie | Est 1870 | England | I9964 |
173 | KIRK, John | Est 1770 | England | I8015 |
174 | KNEAVE, Elizabeth | Est 1800 | England | I8744 |
175 | LAIRD, James | Est 1815 | England | I9575 |
176 | LAMB, James Joseph | Est 1860 | England | I10956 |
177 | LARKING, Edward | Abt 1615 | England | I8989 |
178 | LEADER, Joshua | Abt 1831 | England | I10710 |
179 | LINCOLN, Mildred | Est 1721 | England | I7943 |
180 | LITTLECHILD, Alice | Est 1735 | England | I9880 |
181 | LLOYD, Hester Ann | 19 Apr 1849 | England | I8564 |
182 | LOW, William | Est 1780 | England | I10045 |
183 | MAIN, Elizabeth | Est 1760 | England | I8488 |
184 | MANN, William | Est 1774 | England | I8002 |
185 | MANNING, Henry | Est 1800 | England | I9293 |
186 | MARSDEN, Thomas | Est 1800 | England | I9579 |
187 | MATTHEWS, E.P. | I2590 | ||
188 | MATTHEWS, K.A. | I2589 | ||
189 | MCLEAN, Mabel | Abt 1880 | England | I9341 |
190 | MILLINER, Edith Alice | Est 1880 | England | I9133 |
191 | MITCHELL, Ruby | Est 1885 | England | I8131 |
192 | MOODY, William | Est 1790 | England | I9885 |
193 | MOOREHOUSE, George | Est 1841 | England | I5197 |
194 | MUNTON, Ann | Abt 1823 | England | I10148 |
195 | MUNTON, Boughton | Jan 1788 | England | I9901 |
196 | MUNTON, Liliah? | Abt 1823 | England | I10147 |
197 | MUNTON, William | Abt 1830 | England | I10149 |
198 | NEDON, Sara | Abt 1806 | England | I8538 |
199 | NEWTON OR STUBBS, unknown | Est 1782 | England | I8655 |
200 | PALETHORPE, Thomas | Est 1855 | England | I8951 |
Matches 151 to 200 of 631
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | COCKING, William | 26 May 1826 | England | I8643 |
152 | COCKING, William | Bef 1837 | England | I8626 |
153 | COCKING, William | Est 1880 | England | I678 |
154 | COCKING, William Dannatt | Est 1910 | England | I8011 |
155 | COLE, Ellen Ester Louisa | Est 1976 | England | I10290 |
156 | COOK, Evelyn M. | Est 1990 | England | I9573 |
157 | COOK, George | Bef Dec 1864 | England | I8667 |
158 | COOK, John | Bef Dec 1864 | England | I8666 |
159 | COOK, Mary | Bef Dec 1864 | England | I8670 |
160 | COOK, Thomas | Aft Dec 1864 | England | I8669 |
161 | COOK, William | Aft Dec 1864 | England | I8668 |
162 | COUCH, Robert | Est 1845 | England | I10253 |
163 | COUPLAND, Hannah | Est 1905 | England | I9882 |
164 | COUPLAND, John | Est 1870 | England | I9883 |
165 | CROPPER, Jane | Est 1920 | England | I8718 |
166 | DAVIS, unknown | Est 1950 | England | I8502 |
167 | DAWSON, Benjamin | Est 1830 | England | I8078 |
168 | DAWSON, Eleanor | Est 1820 | England | I8072 |
169 | DAWSON, Robert | Est 1840 | England | I8080 |
170 | DAWSON, Thomas | Est 1725 | England | I8202 |
171 | DAWSON, Zephaniah | Est 1810 | England | I8074 |
172 | DELLOW, James | 1880 | England | I10152 |
173 | DELLOW, Jane | 1917 | England | I9951 |
174 | DIGGLES, William | Est 1830 | England | I8862 |
175 | DOWS, Thomas | Est 1885 | England | I9352 |
176 | DRAKES, Daniel | Est 1925 | England | I9358 |
177 | DRAKES, Daniel Mundy | Est 1945 | England | I9357 |
178 | DUNSTON, Henry | Est 1910 | England | I9944 |
179 | DYAS, Ann | Est 1810 | England | I7855 |
180 | DYAS, Ann | Est 1850 | England | I8001 |
181 | DYAS, George | Est 1750 | England | I7979 |
182 | DYAS, Graby | Est 1845 | England | I8006 |
183 | DYAS, Jane | Est 1770 | England | I7985 |
184 | DYAS, Jane | Est 1780 | England | I7981 |
185 | DYAS, Jane | Est 1850 | England | I8014 |
186 | DYAS, Joseph | Est 1760 | England | I7991 |
187 | DYAS, Sarah | Est 1850 | England | I7999 |
188 | DYAS, Thomas | Est 1800 | England | I7982 |
189 | DYAS, William | Est 1760 | England | I7977 |
190 | EEDLE, Mary Ann | Est 1935 | England | I9992 |
191 | ELSE, Francis | Est 1855 | England | I9404 |
192 | ENGLISH, Ann | Est 1862 | England | I8675 |
193 | ERSWELL, Ann | Est 1908 | England | I10020 |
194 | EVANS, Catherine 'Kate' Emily | 06 Jan 1932 | England | I10204 |
195 | EVANS, Elizabeth | Est 1895 | England | I9577 |
196 | EVANS, William | Est 1860 | England | I9578 |
197 | FARMER, Kenneth C. | Est 1980 | England | I10143 |
198 | FELL, Lydia Ellen | Est 1960 | England | I9570 |
199 | FENWICK, Edward | Est 1790 | England | I6904 |
200 | FENWICK, Edward | Est 1830 | England | I7851 |
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»