Matches 201 to 250 of 356
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | PEET, Mary | Est 1772 | England | I8660 |
202 | PEET, T. | Est 1750 | England | I8659 |
203 | PEGG, u. | I8454 | ||
204 | PENNINGTON, Charles | Est 1866 | England | I8104 |
205 | PHILLIPS, unknown | Est 1820 | England | I10283 |
206 | PIGG, Francis | 1687 | England | I7986 |
207 | PINDAR, Ursula | Est 1690 | England | I7961 |
208 | PLUCK, John Jr. | Est 1790 | England | I10060 |
209 | PRICE, Joseph | Est 1760 | England | I9636 |
210 | PROCTOR, Mirzah (Mirza) Michael William | 16 Jul 1830 | England | I9254 |
211 | QUIBELL, Edmund | Abt 1749 | England | I8627 |
212 | RAND, Henry | Est 1770 | England | I10151 |
213 | RAYMOND, Mary Ann | Est 1860 | England | I10957 |
214 | RHOADES, Betsey | Est 1820 | England | I7840 |
215 | RIMMER, Annie | Est 1845 | England | I8102 |
216 | ROBINSON, Eleanor | Est 1793 | England | I9406 |
217 | ROBINSON, Simeon | Est 1785 | England | I10057 |
218 | ROSCOW, Mary | Abt 1745 | England | I10375 |
219 | ROSS, Eliza | Est 1845 | England | I9361 |
220 | ROSS, John William | 1881 | England | I8125 |
221 | ROSS, Muriel | 17 May 1910 | England | I8126 |
222 | ROWLAND, unknown | Est 1760 | England | I8663 |
223 | RYAN, Maggie | Est 1885 | England | I8135 |
224 | RYLEY, James Hunter Sr. | Est 1820 | England | I7839 |
225 | SANDERSON, Emma Jane | Est 1850 | England | I695 |
226 | SANDERSON, M. | Est 1825 | England | I11128 |
227 | SARGENT, Richard | Abt 1783 | England | I9642 |
228 | SAWBRIDGE, William | Est 1530 | England | I8409 |
229 | SERGEANT, Mary | Est 1890 | England | I8141 |
230 | SEXTON, Olive Beatrice | Abt 1897 | England | I8956 |
231 | SHAW, Hannah | Est 1718 | England | I8646 |
232 | SIDDONS, Dorothy May | Est 1915 | England | I8318 |
233 | SILVESTER, unknown | Est 1900 | England | I8314 |
234 | SIMMONDS, George | Est 1745 | England | I8008 |
235 | SIMMS, Alexander | Abt 1848 | England | I8024 |
236 | SIMMS, Emma | Est 1841 | England | I9597 |
237 | SIMMS, Francis B. | Nov 1845 | England | I8025 |
238 | SIMMS, James | 1819 | England | I8027 |
239 | SIMPSON, Charles G. | Est 1842 | England | I9919 |
240 | SIMS, Francis | Est 1780 | England | I9580 |
241 | SKELTON, Elizabeth | Est 1735 | England | I10185 |
242 | SLACK, William | Est 1875 | England | I9177 |
243 | SMITH, John | Abt 1787 | England | I6297 |
244 | SMITH, John Thomas | Abt Nov 1863 | England | I10944 |
245 | SMITH, William | Est 1713 | England | I6908 |
246 | SNOWBALL, Joseph | Est 1780 | England | I9351 |
247 | SOWDEN, Elizabeth | Est 1710 | England | I7963 |
248 | SPICER, Thomas | Est 1730 | England | I10250 |
249 | SPINK, Mary | Est 1900 | England | I10256 |
250 | STEWART, Albert E. | Abt Apr 1891 | England | I2760 |
Matches 201 to 250 of 631
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | FENWICK, Fidens | Est 1830 | England | I7850 |
202 | FENWICK, George | Est 1830 | England | I7852 |
203 | FENWICK, George | Est 1860 | England | I8489 |
204 | FENWICK, James | Est 1835 | England | I8486 |
205 | FENWICK, Thomas | Est 1830 | England | I8484 |
206 | FENWICK, William | Est 1815 | England | I8483 |
207 | FORDHAM, Sarah | Est 1940 | England | I11250 |
208 | FOX, unknown | Est 1830 | England | I8648 |
209 | FULLER, John | Est 1940 | England | I11249 |
210 | FYNES, Jane | Est 1920 | England | I8722 |
211 | GATER, Michael | Est 1615 | England | I8403 |
212 | GATWARD, Illegitimate | Est 1900 | England | I9840 |
213 | GAZELEY, Ellen | Est 1959 | England | I10264 |
214 | GLASSCOCK, Mary | Est 1840 | England | I9907 |
215 | GRIFFIN, Frederick James Newton | 1937 | England | I9118 |
216 | GRIFFITH, Fergus | Est 1960 | England | I9372 |
217 | GROUT, Richard | Est 1775 | England | I9846 |
218 | GUNN | Est 1885 | England | I10144 |
219 | GUNN, William | Est 1925 | England | I10145 |
220 | GUNNIS, Alexander | Est 1715 | England | I7934 |
221 | GUNNIS, Bridget | Est 1785 | England | I7968 |
222 | GUNNIS, Elizabeth | Est 1790 | England | I7964 |
223 | GUNNIS, Friskney | Est 1825 | England | I7949 |
224 | GUNNIS, Frizney | Est 1786 | England | I7942 |
225 | GUNNIS, Greby | Est 1785 | England | I7967 |
226 | GUNNIS, John | Est 1800 | England | I7959 |
227 | GUNNIS, John Lincoln | Est 1825 | England | I7953 |
228 | GUNNIS, Mabell | Est 1770 | England | I7965 |
229 | GUNNIS, Mary | Est 1800 | England | I7958 |
230 | GUNNIS, Mary | Est 1825 | England | I7952 |
231 | GUNNIS, Mary | Est 1860 | England | I6901 |
232 | GUNNIS, Mildred | Est 1825 | England | I7950 |
233 | GUNNIS, Valintin | Est 1715 | England | I7935 |
234 | GUNNIS, William | Est 1775 | England | I7962 |
235 | HALE, Fred W. | Est 1925 | England | I9957 |
236 | HAMMOND, Edward George | Est 1950 | England | I8137 |
237 | HAND, unknown | Est 1845 | England | I8657 |
238 | HARDY, Charles F. | Est 1920 | England | I8945 |
239 | HARDY, George Henry | Est 1910 | England | I8944 |
240 | HARDY, Harriet Ellen | Est 1930 | England | I8942 |
241 | HARDY, Henry | Est 1900 | England | I8936 |
242 | HARDY, Roselie Emma | Est 1930 | England | I8943 |
243 | HARRISON, Elizabeth | Est 1886 | England | I8842 |
244 | HARVEY, Elizabeth | Est 1850 | England | I8930 |
245 | HEADLAND, Hinchcliffe | Est 1955 | England | I8519 |
246 | HEADLAND, John | Est 1950 | England | I9294 |
247 | HEADLAND, John William | Est 1965 | England | I9296 |
248 | HEADLAND, Thomas | Est 1955 | England | I8518 |
249 | HEADLAND, William | Est 1950 | England | I8517 |
250 | HENSON, Rachel Elizabeth | Sep 1973 | England | I10270 |
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»