Matches 201 to 250 of 460
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | KEARNS, Simon | Est 1815 | USA | I6305 |
202 | KEITH, R. | I7318 | ||
203 | KEITH, u. | I7319 | ||
204 | KINCAID, K.R. | I6895 | ||
205 | KINNIE, u. | I7152 | ||
206 | KINNIE, u. | I7153 | ||
207 | KOCHER, L.M. | I6973 | ||
208 | KOCHER, T.H. | I6971 | ||
209 | KOWALSKI, Adam | Est 1911 | USA | I11154 |
210 | KOWALSKI, R.A. | I11233 | ||
211 | KREHN, u. | I7165 | ||
212 | KROLL, A.D. | I6743 | ||
213 | KROLL, D.A. | I6742 | ||
214 | KROLL, D. | I6740 | ||
215 | KROLL, T.E. | I6741 | ||
216 | KUBES, S.M. | I11204 | ||
217 | KUCZO, C.M. | I10372 | ||
218 | LAMB, u. | I8902 | ||
219 | LANHAM, J.R. | I10463 | ||
220 | LANHAM, J.G. | I10465 | ||
221 | LANHAM, R.H. | I10462 | ||
222 | LANHAM, W.G. | I10464 | ||
223 | LAROQUE, Hattie | 16 Feb 1882 | USA | I7172 |
224 | LEE, Joseph | 1890 | USA | I7122 |
225 | LEE, u. | I7139 | ||
226 | LEE, u. | I7140 | ||
227 | LOCKHART, Myron H. | Est 1930 | USA | I574 |
228 | LORING, Sarah | 11 Feb 1717/18 | USA | I9015 |
229 | LOUGEE, Dr. unknown | Est 1890 | USA | I8373 |
230 | LUNCEFORD, Joanne | Est 1929 | USA | I6771 |
231 | LUNCEFORD, Naomi Eva Jeanne | Est 1928 | USA | I6770 |
232 | LUNCEFORD, Robert Odin | Est 1930 | USA | I6772 |
233 | MADLIN, u. | I7424 | ||
234 | MALTAS, Evelyn 'Eva' | Jan 1889 | USA | I7903 |
235 | MALTAS, u. | I7911 | ||
236 | MALTAS, u. | I8899 | ||
237 | MALTAS, u. | I8903 | ||
238 | MALTAS, William | Mar 1887 | USA | I7902 |
239 | MAYFIELD, L.E. | I10781 | ||
240 | MCCLENDON, M.D. | I6975 | ||
241 | MCKINNY, Harriet | Est 1900 | USA | I7639 |
242 | MCLAREN, u. | I7245 | ||
243 | MCLAREN, u. | I7246 | ||
244 | MCLAREN, u. | I7247 | ||
245 | MCLAREN, u. | I7248 | ||
246 | MCLAREN, u. | I7249 | ||
247 | MILLER, Fannie | Abt 1860 | USA | I8783 |
248 | MORAN, u. | I8473 | ||
249 | MORAN, u. | I8474 | ||
250 | MORAN, u. | I8475 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
Matches 201 to 250 of 349
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | MARCY, Stephen W. | Est 1870 | USA | I8960 |
202 | MARTIN, May M. | Est 1950 | USA | I8334 |
203 | MAUDLIN, Sarah E. | Est 1905 | USA | I7472 |
204 | MCKINNY, Harriet | Est 1970 | USA | I7639 |
205 | MCLEAN, Gladys Ada | Est 1925 | USA | I8355 |
206 | MERRILL, William John Whiston | Est 1920 | USA | I6803 |
207 | MEYLE, Jacob | Est 1881 | USA | I7408 |
208 | MORSE, Florence | Est 1970 | USA | I8372 |
209 | MORSE, Frank Philip | Est 1945 | USA | I8369 |
210 | MORSE, Philip R. | Est 1915 | USA | I8370 |
211 | MOSER, Gordon W. | Est 1990 | USA | I11135 |
212 | MOSHIER, Dora 'Doris' B. | Est 1990 | USA | I7208 |
213 | MOSHIER, Hazel I. | Est 1990 | USA | I7204 |
214 | MOSHIER, Laura Maude | 17 Feb 1947 | USA | I7200 |
215 | MOSHIER, Ronald Lee | 1970 | USA | I7178 |
216 | MOSHIER, Thomas N. | 17 Apr 1996 | USA | I7189 |
217 | NEEDLEHAM, Nellie Lida | Est 1970 | USA | I7430 |
218 | NESBIT, William Robert | 21 Dec 1937 | USA | I10756 |
219 | NEWTON, Caleb | Est 1885 | USA | I9037 |
220 | NUNN, James Clyde 'Clyde' | Est 1960 | USA | I9705 |
221 | OAKES, George Henry | Est 1915 | USA | I8349 |
222 | PALMER, J. S. | Est 1885 | USA | I8323 |
223 | PEARSON, Abijah | Est 1885 | USA | I8338 |
224 | POOLE, William E. | Est 1915 | USA | I5662 |
225 | PORTER, Audrey Viola | 1972 | USA | I3463 |
226 | PRENTISS, Roxalana G. | Est 1900 | USA | I9041 |
227 | PRITCHARD, Archibald Gordon | Est 1940 | USA | I7419 |
228 | RAND, Ebenezer | Est 1770 | USA | I9021 |
229 | RAND, Thomas | Abt 1787 | USA | I8969 |
230 | RANDALL, Mary J. | Est 1950 | USA | I3491 |
231 | RHODES, Clyde A. | Est 1990 | USA | I10881 |
232 | RIPLEY, Eliab | Est 1900 | USA | I9044 |
233 | RITCHIE, Charles Augustus | Est 1945 | USA | I8285 |
234 | ROBINSON, Adeline A. | Est 1912 | USA | I9043 |
235 | ROBINSON, Ann | Est 1880 | USA | I9027 |
236 | ROBINSON, Henry | Est 1880 | USA | I9029 |
237 | ROBINSON, Hepsibeth "Hepsy" | Est 1880 | USA | I9030 |
238 | ROBINSON, Joseph C. | Est 1890 | USA | I9040 |
239 | ROBINSON, Samuel Larkin | Est 1870 | USA | I9025 |
240 | ROBINSON, Sarah Carter | Est 1880 | USA | I9031 |
241 | ROSS, Elizabeth F. | Est 1914 | USA | I8325 |
242 | ROUTLEY, Clifford Damon | 12 Mar 1986 | USA | I2316 |
243 | RUDOLPH, Hopestead E. | Est 1885 | USA | I8339 |
244 | RUSSELL, Elizabeth Esther | Est 1950 | USA | I10600 |
245 | RYAN, Frances E. | Est 1950 | USA | I8382 |
246 | RYAN, John | Est 1925 | USA | I9231 |
247 | RYLEY, John | Est 1905 | USA | I9229 |
248 | RYLEY, Sarah E. | Est 1920 | USA | I8333 |
249 | SAWAL, Ida | Est 1950 | USA | I8195 |
250 | SCHIMMELPFENNIG, Elizabeth | Est 1980 | USA | I7434 |
Matches 201 to 203 of 203
Family | Marriage | Family ID | ||
---|---|---|---|---|
201 | Worden / Hefferon | 20 Oct 1930 | USA | F1864 |
202 | Worden / Unknown | Aft 1929 | USA | F1865 |
203 | Worden / Unknown | Est 1938 | USA | F1866 |