Matches 251 to 300 of 434
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | MONTGOMERY, Helen | Est 1915 | Canada | I11019 |
252 | MORRIN, D. | I6341 | ||
253 | MOSHER, Allen | Est 1830 | Canada | I9690 |
254 | MOULTON, R. | I9053 | ||
255 | MULLIGAN, Catherine Teresa | Abt 1867 | Canada | I10722 |
256 | NACARATO, J. | I7034 | ||
257 | NELSON, G.A. | I6398 | ||
258 | NELSON, M. | I6396 | ||
259 | NELSON, M.W. | I6397 | ||
260 | NELSON, S. | I6399 | ||
261 | NESBITT, A. | I2748 | ||
262 | NESBITT, A. | I5652 | ||
263 | NESBITT, B. | I1047 | ||
264 | NESBITT, D. | I1045 | ||
265 | NESBITT, D. | I2124 | ||
266 | NESBITT, L. | I1046 | ||
267 | NESBITT, M. | I2745 | ||
268 | NESBITT, V. | I2747 | ||
269 | NESBITT, W. | I2746 | ||
270 | NIVEN, B.C. | I6294 | ||
271 | NIVEN, C.A. | I6295 | ||
272 | NIVEN, F.B.C. | I6296 | ||
273 | OSLAND, M.L. | I2393 | ||
274 | OSMAN, J.L. | I11284 | ||
275 | OSTERBERG, W. | I10537 | ||
276 | PATCHETT, A.M. | I10832 | ||
277 | PATERSON, A.G. | I6859 | ||
278 | PERIN, J.K. | I6988 | ||
279 | PERIN, K.W. | I6990 | ||
280 | PERIN, R. | I6987 | ||
281 | PERIN, T.J. | I6989 | ||
282 | PICKERING, Florence Dorothy | Est 1915 | Canada | I7060 |
283 | PIESCHEL, J. | I10952 | ||
284 | PIESCHEL, R.L. | I10951 | ||
285 | PREER, L. | I6865 | ||
286 | PRESGRAVE, M. | I7067 | ||
287 | RAY, E. | I6334 | ||
288 | RAY, J. | I6331 | ||
289 | RAY, L. | I6335 | ||
290 | RAY, S. | I6332 | ||
291 | REDDIN, William | Est 1800 | Canada | I9779 |
292 | RIDGEWAY, A.S. | I6979 | ||
293 | RIDGEWAY, Don | Est 1894 | Canada | I6977 |
294 | RIDGEWAY, D. | I6978 | ||
295 | RIZOK, B. | I6430 | ||
296 | RIZOK, C. | I6431 | ||
297 | RIZOK, R. | I6433 | ||
298 | RIZOK, T. | I6432 | ||
299 | ROBINSON, Ella | Est 1858 | Canada | I9800 |
300 | ROSWELL, Donalda | Est 1912 | Canada | I7057 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Matches 251 to 300 of 346
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | RICHARDSON, Walter | Est 1930 | Canada | I11292 |
252 | ROSWELL, Donalda | Est 1980 | Canada | I7057 |
253 | RYAN, Edward | Est 1915 | Canada | I9798 |
254 | SANFORD, Caroline Amanda | 1908 | Canada | I2912 |
255 | SHAPKA, George | Est 1995 | Canada | I10911 |
256 | SHAPKA, John | Est 2005 | Canada | I10968 |
257 | SHAW, Mary Elizabeth | Est 1933 | Canada | I9781 |
258 | SMITH, Alice | Est 2000 | Canada | I10622 |
259 | SMITH, Catherine | Est 1980 | Canada | I10514 |
260 | SMITH, Donald | Est 2000 | Canada | I10626 |
261 | SMITH, Doris | Est 2000 | Canada | I10635 |
262 | SMITH, Dorothy Gertrude "Dot" | Est 1980 | Canada | I10517 |
263 | SMITH, Eileen | Est 2000 | Canada | I10633 |
264 | SMITH, Jean | Est 1995 | Canada | I10535 |
265 | SMITH, Jessie | Est 1995 | Canada | I10619 |
266 | SMITH, John "Jack" | Est 1970 | Canada | I10513 |
267 | SMITH, Nina | Est 2000 | Canada | I10631 |
268 | SMITH, Sidney "Syd" | Est 1980 | Canada | I10516 |
269 | SMITH, Thomas | Est 1970 | Canada | I9333 |
270 | SMITH, Unknown | Est 1970 | Canada | I10610 |
271 | SMITH, Velda Lynn | 22 Jul 2000 | Canada | I9339 |
272 | SMITH, William Edgar "Bill" | Est 1990 | Canada | I10612 |
273 | STINSON, Effie Elizabeth Irene | Est 1980 | Canada | I10735 |
274 | STINSON, Mary Jane | Est 1930 | Canada | I9345 |
275 | STORMS, Ruby Ann | Est 1980 | Canada | I7064 |
276 | STRATHAM, Archibald | Est 1965 | Canada | I8509 |
277 | STRONG, Timothy | Est 1865 | Canada | I9666 |
278 | SWINEHIMER, George Jackson | Est 1949 | Canada | I9736 |
279 | SWINEHIMER, Lucy | Est 1949 | Canada | I9738 |
280 | TAYLOR, Hannah | Est 1930 | Canada | I10411 |
281 | THURSTON, Hedley Alfred | 2002 | Canada | I10475 |
282 | TIPPING, William | Est 1915 | Canada | I9324 |
283 | TOMPKINS, George Mern | Est 1960 | Canada | I6960 |
284 | TRUEMAN, John | Est 1880 | Canada | I4947 |
285 | TWA, Robert George | Est 1910 | Canada | I11339 |
286 | ULMER, George | Canada | I6223 | |
287 | UNKNOWN, Emily | Est 1965 | Canada | I8510 |
288 | UNKNOWN, Jane | Est 1890 | Canada | I9111 |
289 | UNKNOWN, Janet | Est 1925 | Canada | I9695 |
290 | UNKNOWN, Kay | Est 1990 | Canada | I11305 |
291 | UNKNOWN, Mary | Est 1900 | Canada | I9364 |
292 | UNKNOWN, Sarah | Est 1890 | Canada | I9214 |
293 | UNKNOWN, unknown | Est 1980 | Canada | I10228 |
294 | VARNEY, James G. | 05 Oct 1956 | Canada | I7628 |
295 | VAUGHAN, Alice | Est 1933 | Canada | I9811 |
296 | VAUGHAN, Amy Jane | Est 1955 | Canada | I3941 |
297 | VAUGHAN, Annie | Est 1933 | Canada | I9816 |
298 | VAUGHAN, Bessie | Est 1933 | Canada | I9809 |
299 | VAUGHAN, Calvin | 1920 | Canada | I3445 |
300 | VAUGHAN, David Crandle | Est 1870 | Canada | I9687 |
«Prev «1 ... 2 3 4 5 6 7 Next»