Matches 251 to 300 of 434
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | MONTGOMERY, Helen | Est 1915 | Canada | I11019 |
252 | MORRIN, D. | I6341 | ||
253 | MOSHER, Allen | Est 1830 | Canada | I9690 |
254 | MOULTON, R. | I9053 | ||
255 | MULLIGAN, Catherine Teresa | Abt 1867 | Canada | I10722 |
256 | NACARATO, J. | I7034 | ||
257 | NELSON, G.A. | I6398 | ||
258 | NELSON, M. | I6396 | ||
259 | NELSON, M.W. | I6397 | ||
260 | NELSON, S. | I6399 | ||
261 | NESBITT, A. | I2748 | ||
262 | NESBITT, A. | I5652 | ||
263 | NESBITT, B. | I1047 | ||
264 | NESBITT, D. | I1045 | ||
265 | NESBITT, D. | I2124 | ||
266 | NESBITT, L. | I1046 | ||
267 | NESBITT, M. | I2745 | ||
268 | NESBITT, V. | I2747 | ||
269 | NESBITT, W. | I2746 | ||
270 | NIVEN, B.C. | I6294 | ||
271 | NIVEN, C.A. | I6295 | ||
272 | NIVEN, F.B.C. | I6296 | ||
273 | OSLAND, M.L. | I2393 | ||
274 | OSMAN, J.L. | I11284 | ||
275 | OSTERBERG, W. | I10537 | ||
276 | PATCHETT, A.M. | I10832 | ||
277 | PATERSON, A.G. | I6859 | ||
278 | PERIN, J.K. | I6988 | ||
279 | PERIN, K.W. | I6990 | ||
280 | PERIN, R. | I6987 | ||
281 | PERIN, T.J. | I6989 | ||
282 | PICKERING, Florence Dorothy | Est 1915 | Canada | I7060 |
283 | PIESCHEL, J. | I10952 | ||
284 | PIESCHEL, R.L. | I10951 | ||
285 | PREER, L. | I6865 | ||
286 | PRESGRAVE, M. | I7067 | ||
287 | RAY, E. | I6334 | ||
288 | RAY, J. | I6331 | ||
289 | RAY, L. | I6335 | ||
290 | RAY, S. | I6332 | ||
291 | REDDIN, William | Est 1800 | Canada | I9779 |
292 | RIDGEWAY, A.S. | I6979 | ||
293 | RIDGEWAY, Don | Est 1894 | Canada | I6977 |
294 | RIDGEWAY, D. | I6978 | ||
295 | RIZOK, B. | I6430 | ||
296 | RIZOK, C. | I6431 | ||
297 | RIZOK, R. | I6433 | ||
298 | RIZOK, T. | I6432 | ||
299 | ROBINSON, Ella | Est 1858 | Canada | I9800 |
300 | ROSWELL, Donalda | Est 1912 | Canada | I7057 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Matches 251 to 300 of 345
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | ROSWELL, Donalda | Est 1980 | Canada | I7057 |
252 | RYAN, Edward | Est 1915 | Canada | I9798 |
253 | SANFORD, Caroline Amanda | 1908 | Canada | I2912 |
254 | SHAPKA, George | Est 1995 | Canada | I10911 |
255 | SHAPKA, John | Est 2005 | Canada | I10968 |
256 | SHAW, Mary Elizabeth | Est 1933 | Canada | I9781 |
257 | SMITH, Alice | Est 2000 | Canada | I10622 |
258 | SMITH, Catherine | Est 1980 | Canada | I10514 |
259 | SMITH, Donald | Est 2000 | Canada | I10626 |
260 | SMITH, Doris | Est 2000 | Canada | I10635 |
261 | SMITH, Dorothy Gertrude "Dot" | Est 1980 | Canada | I10517 |
262 | SMITH, Eileen | Est 2000 | Canada | I10633 |
263 | SMITH, Jean | Est 1995 | Canada | I10535 |
264 | SMITH, Jessie | Est 1995 | Canada | I10619 |
265 | SMITH, John "Jack" | Est 1970 | Canada | I10513 |
266 | SMITH, Nina | Est 2000 | Canada | I10631 |
267 | SMITH, Sidney "Syd" | Est 1980 | Canada | I10516 |
268 | SMITH, Thomas | Est 1970 | Canada | I9333 |
269 | SMITH, Unknown | Est 1970 | Canada | I10610 |
270 | SMITH, Velda Lynn | 22 Jul 2000 | Canada | I9339 |
271 | SMITH, William Edgar "Bill" | Est 1990 | Canada | I10612 |
272 | STINSON, Effie Elizabeth Irene | Est 1980 | Canada | I10735 |
273 | STINSON, Mary Jane | Est 1930 | Canada | I9345 |
274 | STORMS, Ruby Ann | Est 1980 | Canada | I7064 |
275 | STRATHAM, Archibald | Est 1965 | Canada | I8509 |
276 | STRONG, Timothy | Est 1865 | Canada | I9666 |
277 | SWINEHIMER, George Jackson | Est 1949 | Canada | I9736 |
278 | SWINEHIMER, Lucy | Est 1949 | Canada | I9738 |
279 | TAYLOR, Hannah | Est 1930 | Canada | I10411 |
280 | THURSTON, Hedley Alfred | 2002 | Canada | I10475 |
281 | TIPPING, William | Est 1915 | Canada | I9324 |
282 | TOMPKINS, George Mern | Est 1960 | Canada | I6960 |
283 | TRUEMAN, John | Est 1880 | Canada | I4947 |
284 | TWA, Robert George | Est 1910 | Canada | I11339 |
285 | ULMER, George | Canada | I6223 | |
286 | UNKNOWN, Emily | Est 1965 | Canada | I8510 |
287 | UNKNOWN, Jane | Est 1890 | Canada | I9111 |
288 | UNKNOWN, Janet | Est 1925 | Canada | I9695 |
289 | UNKNOWN, Kay | Est 1990 | Canada | I11305 |
290 | UNKNOWN, Mary | Est 1900 | Canada | I9364 |
291 | UNKNOWN, Sarah | Est 1890 | Canada | I9214 |
292 | UNKNOWN, unknown | Est 1980 | Canada | I10228 |
293 | VARNEY, James G. | 05 Oct 1956 | Canada | I7628 |
294 | VAUGHAN, Alice | Est 1933 | Canada | I9811 |
295 | VAUGHAN, Amy Jane | Est 1955 | Canada | I3941 |
296 | VAUGHAN, Annie | Est 1933 | Canada | I9816 |
297 | VAUGHAN, Bessie | Est 1933 | Canada | I9809 |
298 | VAUGHAN, Calvin | 1920 | Canada | I3445 |
299 | VAUGHAN, David Crandle | Est 1870 | Canada | I9687 |
300 | VAUGHAN, Edgar Wallace | Est 1925 | Canada | I9787 |
«Prev «1 ... 2 3 4 5 6 7 Next»