Matches 251 to 300 of 356
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | STONER, Lilian Sarah Jane | Est 1910 | England | I9079 |
252 | STRAWSON, unknown | Est 1780 | England | I8653 |
253 | SWEENEY, Elizabeth Martha | Est 1885 | England | I10227 |
254 | TAYLOR, u. | I9218 | ||
255 | TAYLOR, William | Est 1719 | England | I7969 |
256 | TEASDALE, Joseph | Abt 1849 | England | I10197 |
257 | THAYER, Cicely | 01 May 1600 | England | I8451 |
258 | THOMPSON, J. | Est 1750 | England | I8661 |
259 | THOMPSON, John | Est 1780 | England | I8662 |
260 | THOMPSON, W. | Est 1770 | England | I10558 |
261 | THURGOOD, Benjamin | Est 1875 | England | I9972 |
262 | TINKER, John | Est 1795 | England | I8671 |
263 | TINKER, unknown | Est 1825 | England | I8672 |
264 | TRUEMAN, John | Est 1820 | England | I4947 |
265 | TUMNER, Frank John | Abt 1891 | England | I8955 |
266 | TUMNER, Henry Ebenezer | Est 1825 | England | I8935 |
267 | TUSTING, Ann | Est 1760 | England | I8673 |
268 | TUSTING, Elizabeth 'Eliz' | Est 1782 | England | I8654 |
269 | TUSTING, Hannah | Est 1755 | England | I8664 |
270 | TUSTING, Jane | Est 1780 | England | I8652 |
271 | TUSTING, John | 1724 | England | I8645 |
272 | TUSTING, John | Est 1748 | England | I8647 |
273 | TUSTING, John | Est 1775 | England | I8649 |
274 | TUSTING, Mary | Est 1750 | England | I8658 |
275 | TUSTING, Mary | Est 1778 | England | I8650 |
276 | TUSTING, Rebecca | 01 Jul 1764 | England | I8644 |
277 | TUSTING, Rebecca | Est 1785 | England | I8656 |
278 | UNKNOWN, Anne | Est 1660 | England | I7930 |
279 | UNKNOWN, Catherine Mary | 1793 | England | I9858 |
280 | UNKNOWN, Charlotte | Est 1840 | England | I8092 |
281 | UNKNOWN, Dianna | Est 1830 | England | I6219 |
282 | UNKNOWN, D. | I9949 | ||
283 | UNKNOWN, Dorothy | Abt 1702 | England | I8615 |
284 | UNKNOWN, Elizabeth | 1542 | England | I8410 |
285 | UNKNOWN, Elizabeth | Est 1775 | England | I8766 |
286 | UNKNOWN, Elizabeth | Est 1783 | England | I7980 |
287 | UNKNOWN, Elizabeth Mary | Abt 1793 | England | I10050 |
288 | UNKNOWN, Ellin | 1600 | England | I9009 |
289 | UNKNOWN, Helen | Est 1880 | England | I8501 |
290 | UNKNOWN, Jane | Est 1650 | England | I7975 |
291 | UNKNOWN, Jane | 1739 | England | I8085 |
292 | UNKNOWN, Jane | Abt 1829 | England | I10295 |
293 | UNKNOWN, Joan \ Joane | Est 1620 | England | I9045 |
294 | UNKNOWN, J. | I8452 | ||
295 | UNKNOWN, Kate | Est 1864 | England | I9162 |
296 | UNKNOWN, Lillian Maud | Est 1869 | England | I9946 |
297 | UNKNOWN, Mabel Elizabeth | Est 1895 | England | I10265 |
298 | UNKNOWN, Mabell | Est 1625 | England | I7932 |
299 | UNKNOWN, Margaret | Est 1855 | England | I8946 |
300 | UNKNOWN, Martha | Est 1660 | England | I8203 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Matches 251 to 300 of 631
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | HEPTONSTALL, Edith | Est 1960 | England | I8133 |
252 | HEWSON, George | Est 1825 | England | I7951 |
253 | HEYDON, Dorothy May | Est 1980 | England | I10222 |
254 | HILL, John | Est 1865 | England | I9350 |
255 | HILL, Joseph | Est 1885 | England | I9349 |
256 | HILLMAN, Robert | Est 1900 | England | I9656 |
257 | HILLMAN, William | Est 1935 | England | I9651 |
258 | HOCKLEY, Charles | Est 1935 | England | I9966 |
259 | HOCKLEY, Charles | Est 1970 | England | I10285 |
260 | HOCKLEY, Maudie | Est 1980 | England | I10286 |
261 | HODSON, Mary | Est 1876 | England | I10171 |
262 | HOLLOWAY, Joseph | Est 1835 | England | I10320 |
263 | HOLLOWAY, Sarah | Est 1858 | England | I10321 |
264 | HOLORAN, D. | Est 1825 | England | I8676 |
265 | HOLORAN, Dennis | Est 1855 | England | I8678 |
266 | HOLORAN, Hannah | Est 1870 | England | I8679 |
267 | HOLORAN, Kate | Est 1880 | England | I8681 |
268 | HOLORAN, Mary | Est 1870 | England | I8680 |
269 | HOLORAN, Thomas | Est 1855 | England | I8677 |
270 | HOPTON, Elsie Nellie C | Est 1960 | England | I9138 |
271 | HOPTON, Herbert George Wilson | 1976 | England | I9132 |
272 | HOTCHIN, James | Est 1925 | England | I9355 |
273 | HOTCHIN, James | Est 1925 | England | I9356 |
274 | HOUSDEN, Sarah | Est 1820 | England | I10317 |
275 | HUMPHREY, Ann | Est 1835 | England | I10297 |
276 | HUMPHREY, Drusilla | Est 1856 | England | I10157 |
277 | HUMPHREY, Henrietta | Est 1845 | England | I10156 |
278 | HUMPHREY, John | Est 1825 | England | I10298 |
279 | HUMPHREY, Judith | Est 1851 | England | I10027 |
280 | HUMPHREY, Robert | Est 1845 | England | I10159 |
281 | HUMPHREY, Susannah | Est 1840 | England | I10300 |
282 | IRELAND, Charles Ernest | Est 1955 | England | I8143 |
283 | JACKSON, Anne\Agnes | Est 1640 | England | I8424 |
284 | JACKSON, unknown | Est 1765 | England | I8631 |
285 | JACOBS, Sarah Elizabeth | Est 1930 | England | I9116 |
286 | JAMES, Edward William | Est 1920 | England | I10257 |
287 | JONES, Alick Emery | Est 1935 | England | I8940 |
288 | JONES, Hedley H. | Est 1925 | England | I8938 |
289 | JONES, Lillian | Est 1940 | England | I8941 |
290 | JONES, Penryhn Vaughan | Est 1925 | England | I8939 |
291 | JONES, Sarah Smedley | Est 1910 | England | I8720 |
292 | KAYE, William | Est 1945 | England | I8114 |
293 | KENT, Elizabeth White | Est 1900 | England | I9904 |
294 | KENT, unknown | Est 1840 | England | I8651 |
295 | KERRY, Emily | Est 1941 | England | I9998 |
296 | KERSHAW, Amelia | Est 1916 | England | I9288 |
297 | KING (POSSIBLY), Ann Annie | Est 1945 | England | I9964 |
298 | KIRK, John | Est 1835 | England | I8015 |
299 | KNEAVE, Elizabeth | Est 1880 | England | I8744 |
300 | LAIRD, David | Est 1850 | England | I9576 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»