Matches 301 to 350 of 356
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | UNKNOWN, Mary | Est 1630 | England | I9839 |
302 | UNKNOWN, Mary | Est 1700 | England | I6909 |
303 | UNKNOWN, Mary | Abt 1703 | England | I9831 |
304 | UNKNOWN, Mary | Est 1720 | England | I10296 |
305 | UNKNOWN, Mary | Est 1812 | England | I9917 |
306 | UNKNOWN, Mary | Abt 1849 | England | I9986 |
307 | UNKNOWN, P. | I9375 | ||
308 | UNKNOWN, Rebecca | Est 1810 | England | I8937 |
309 | UNKNOWN, Sarah | Est 1700 | England | I10022 |
310 | UNKNOWN, Sarah | Est 1770 | England | I10094 |
311 | UNKNOWN, Sarah | Est 1790 | England | I9405 |
312 | UNKNOWN, Sarah | Est 1808 | England | I9914 |
313 | UNKNOWN, Susan | Est 1778 | England | I10096 |
314 | UNKNOWN, unknown | Abt 1532 | England | I8406 |
315 | UNKNOWN, unknown | Est 1700 | England | I8630 |
316 | UNKNOWN, Unknown | Est 1750 | England | I10048 |
317 | UNKNOWN, Unknown | Est 1830 | England | I8706 |
318 | UNKNOWN, unknown | Est 1840 | England | I8481 |
319 | UNKNOWN, unknown | Est 1880 | England | I9139 |
320 | UNKNOWN, unknown | Est 1890 | England | I11247 |
321 | UNKNOWN, unknown | Est 1900 | England | I10228 |
322 | UNKNOWN, u. | I10235 | ||
323 | UNKNOWN, u. | I10183 | ||
324 | UNKNOWN (POSS COXHILL), Ann | Est 1770 | England | I9895 |
325 | UPTON, Mary | Abt 1753 | England | I7998 |
326 | VANSCOLINA, u. | I9154 | ||
327 | VANSCOLINA, u. | I9155 | ||
328 | VANSCOLINA, u. | I9156 | ||
329 | VESSE, Benjamin | Est 1735 | England | I10184 |
330 | VESSEY, Robert J. | Est 1849 | England | I8033 |
331 | VESSEY, Robert M. | Est 1850 | England | I8034 |
332 | WALLIS, John | Est 1760 | England | I10378 |
333 | WARD, Elizabeth Margaret | 06 May 1884 | England | I10209 |
334 | WARD, Richard | Est 1790 | England | I11334 |
335 | WARD, Robert | Est 1650 | England | I9888 |
336 | WARD, u. | I10271 | ||
337 | WARREN, William | Est 1760 | England | I10155 |
338 | WATMOUGH, Elizabeth | Est 1730 | England | I8614 |
339 | WEAR, u. | I9219 | ||
340 | WEAR, u. | I9221 | ||
341 | WEAR, u. | I9222 | ||
342 | WEST, Edward | Est 1790 | England | I9360 |
343 | WEST, Mary | Est 1815 | England | I9359 |
344 | WEST, Thomas Henry | Est 1865 | England | I11246 |
345 | WHISTLER, Charles | Est 1835 | England | I9353 |
346 | WHISTLER, George | Est 1800 | England | I9354 |
347 | WHITE, Sarah | Abt 1837 | England | I9933 |
348 | WILSON, Ann | 24 Apr 1821 | England | I8697 |
349 | WILSON, Isaac | Est 1772 | England | I8000 |
350 | WILSON, Joseph | 28 Jan 1830 | England | I8701 |
«Prev «1 ... 3 4 5 6 7 8 Next»
Matches 301 to 350 of 631
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
301 | LAIRD, James | Est 1841 | England | I9575 |
302 | LAMB, James Joseph | Est 1920 | England | I10956 |
303 | MADGE, Gerald Henry | 1982 | England | I9158 |
304 | MAIN, Elizabeth | Est 1830 | England | I8488 |
305 | MANN, Joseph | Est 1865 | England | I8003 |
306 | MANN, William | Est 1825 | England | I8002 |
307 | MANNING, Elizabeth | Est 1900 | England | I8490 |
308 | MANNING, Henry | Est 1870 | England | I9293 |
309 | MARSDEN, Thomas | Est 1865 | England | I9579 |
310 | MAWBY, Robert | Est 1895 | England | I8768 |
311 | MILGATE, Frances Flora | Est 1965 | England | I10139 |
312 | MILLINER, Edith Alice | Est 1960 | England | I9133 |
313 | MILLWARD, Arthur | Est 1930 | England | I9193 |
314 | MILLWARD, Emma | Est 1941 | England | I9190 |
315 | MILLWARD, Frederick Tusting | Est 1930 | England | I9195 |
316 | MILLWARD, Laura Jane | Est 1941 | England | I9191 |
317 | MILLWARD, Louisa Susanna | Est 1940 | England | I9187 |
318 | MILLWARD, Rebecca Augusta | Est 1941 | England | I9189 |
319 | MILLWARD, Rosa Ellen | Est 1941 | England | I9194 |
320 | MITCHELL, Ruby | Est 1960 | England | I8131 |
321 | MOODY, Annie Elizabeth | 1908 | England | I9165 |
322 | MUNTON, Ann | Est 1900 | England | I10148 |
323 | MUNTON, Elizabeth | Est 1900 | England | I10146 |
324 | MUNTON, Liliah? | Est 1900 | England | I10147 |
325 | MUNTON, William | Est 1900 | England | I10149 |
326 | NEWTON OR STUBBS, unknown | Est 1845 | England | I8655 |
327 | NICHOLLS, Clifford William | Est 1945 | England | I9142 |
328 | PALETHORPE, Thomas | Est 1920 | England | I8951 |
329 | PEET, Mary | Est 1852 | England | I8660 |
330 | PEET, T. | Est 1775 | England | I8659 |
331 | PENNINGTON, Charles | Est 1916 | England | I8104 |
332 | PENNINGTON, Fanny Ada | Est 1925 | England | I8775 |
333 | PENNINGTON, Robert Cocking | Est 1925 | England | I8774 |
334 | PERKINS, Thomas | 1479 | England | I8419 |
335 | PERRY, Alfred James | Est 1925 | England | I9991 |
336 | PERRY, Alice | Est 1947 | England | I10006 |
337 | PERRY, Alice | Est 1962 | England | I9988 |
338 | PERRY, Allan | Est 1925 | England | I9997 |
339 | PERRY, Collins Thomas | Est 1945 | England | I9993 |
340 | PERRY, Edith | Est 1961 | England | I10005 |
341 | PERRY, Emily | Est 1961 | England | I9999 |
342 | PERRY, Ethel | Est 1961 | England | I10004 |
343 | PERRY, Frank | Est 1961 | England | I10002 |
344 | PERRY, Harry | Est 1961 | England | I10000 |
345 | PERRY, Harry Eedle | Est 1945 | England | I9994 |
346 | PERRY, Harvey | Est 1961 | England | I10001 |
347 | PERRY, Jessy | Est 1935 | England | I9989 |
348 | PERRY, Mabel | Est 1961 | England | I10003 |
349 | PERRY, Mary | Est 1970 | England | I9995 |
350 | PERRY, Rosa | Est 1941 | England | I9996 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»