Matches 401 to 450 of 631
«Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
401 | SNOWBALL, Joseph | Est 1845 | England | I9351 |
402 | SNOWBALL, William | Est 1900 | England | I6923 |
403 | SOWDEN, Elizabeth | Est 1790 | England | I7963 |
404 | SPICER, Philip | Est 1865 | England | I10315 |
405 | SPICER, Sarah | Est 1871 | England | I10314 |
406 | SPICER, Thomas | Between 1803 and 1808 | England | I10250 |
407 | SPINK, Mary | Est 1980 | England | I10256 |
408 | STEGGELL, Ernest Hepditch | Est 1965 | England | I9983 |
409 | STEGGELL, Frank | Est 1935 | England | I9982 |
410 | STONER, Lilian Sarah Jane | Est 1990 | England | I9079 |
411 | STRAWSON, unknown | Est 1845 | England | I8653 |
412 | SUGDEN, Charles Edward | Est 1935 | England | I6947 |
413 | SWEENEY, Elizabeth Martha | Est 1965 | England | I10227 |
414 | SYERS, Walter Kent | Est 1955 | England | I10211 |
415 | TALMAGE, Jane | 03 Sep 1640 | England | I8997 |
416 | TAYLOR, William | Est 1785 | England | I7969 |
417 | TEASDALE, Joseph | Est 1915 | England | I10197 |
418 | THOMPSON, J. | Est 1790 | England | I8661 |
419 | THOMPSON, John | Est 1845 | England | I8662 |
420 | THURGOOD, Benjamin | Est 1935 | England | I9972 |
421 | TINKER, John | Bef Dec 1864 | England | I8671 |
422 | TINKER, unknown | Est 1890 | England | I8672 |
423 | TUMNER, Annie Sarah | Est 1930 | England | I8952 |
424 | TUMNER, Ernest Edwin | Est 1920 | England | I8953 |
425 | TUMNER, Frank John | 05 Nov 1957 | England | I8955 |
426 | TUMNER, Henry Ebenezer | Est 1900 | England | I8935 |
427 | TUMNER, Henry George | 12 Dec 1915 | England | I8948 |
428 | TUMNER, Oswald | 19 Dec 1961 | England | I8959 |
429 | TUSTING, Elizabeth 'Eliz' | Est 1860 | England | I8654 |
430 | TUSTING, Jane | Est 1860 | England | I8652 |
431 | TUSTING, John | 23 Jan 1787 | England | I8645 |
432 | TUSTING, John | Est 1815 | England | I8647 |
433 | TUSTING, John | Est 1840 | England | I8649 |
434 | TUSTING, Mary | Est 1860 | England | I8650 |
435 | TUSTING, Rebecca | Est 1865 | England | I8656 |
436 | UNDERWOOD, Jane | Est 1970 | England | I10590 |
437 | UNKNOWN, Alice | Est 1550 | England | I8414 |
438 | UNKNOWN, Charlotte | Est 1920 | England | I8092 |
439 | UNKNOWN, Dianna | Est 1890 | England | I6219 |
440 | UNKNOWN, Elizabeth | Est 1615 | England | I8410 |
441 | UNKNOWN, Elizabeth | Est 1850 | England | I7980 |
442 | UNKNOWN, Elizabeth | Est 1860 | England | I8766 |
443 | UNKNOWN, Emily | Est 1933 | England | I10142 |
444 | UNKNOWN, Emily | Est 1952 | England | I10011 |
445 | UNKNOWN, Helen | Est 1950 | England | I8501 |
446 | UNKNOWN, Jane | Est 1855 | England | I8762 |
447 | UNKNOWN, Jane | Est 1880 | England | I8491 |
448 | UNKNOWN, Jane | Est 1910 | England | I10295 |
449 | UNKNOWN, Kate | Est 1940 | England | I9162 |
450 | UNKNOWN, Lillian Maud | Est 1940 | England | I9946 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»