Matches 401 to 450 of 460
«Prev «1 ... 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | VAUGHAN, c. | I6782 | ||
402 | VAUGHAN, c. | I6790 | ||
403 | VAUGHAN, c. | I6783 | ||
404 | VAUGHAN, c. | I6792 | ||
405 | VAUGHAN, c. | I6793 | ||
406 | VAUGHAN, c. | I6775 | ||
407 | VAUGHAN, c. | I6791 | ||
408 | VAUGHAN, c. | I6776 | ||
409 | VAUGHAN, G.R. | I3538 | ||
410 | VAUGHAN, J. | I3503 | ||
411 | VAUGHAN, Kathleen Eloise | 16 Jun 1954 | USA | I6774 |
412 | VAUGHAN, L.J. | I3537 | ||
413 | VAUGHAN, M.D.D. | I3522 | ||
414 | VAUGHAN, M.F. | I3535 | ||
415 | VAUGHAN, P.L. | I3521 | ||
416 | VAUGHAN, R.S. | I3536 | ||
417 | VESSEY, Barbara | Est 1923 | USA | I9306 |
418 | VESSEY, Don | Est 1910 | USA | I11133 |
419 | VESSEY, James | Est 1921 | USA | I9304 |
420 | VESSEY, Mary Marguerite | Est 1905 | USA | I8293 |
421 | VESSEY, Maxine E. | 26 Jan 1924 | USA | I8227 |
422 | VESSEY, Thomas Moorman | Est 1925 | USA | I9305 |
423 | VESSEY, unknown | Est 1920 | USA | I11134 |
424 | VESSEY, u. | I8225 | ||
425 | VESSEY, u. | I8226 | ||
426 | VESSEY, u. | I8228 | ||
427 | VESSEY, u. | I8229 | ||
428 | VESSEY, u. | I9308 | ||
429 | VESSEY, u. | I9310 | ||
430 | VESSEY, u. | I9312 | ||
431 | VIED, u. | I7273 | ||
432 | VOSTREIS, u. | I8813 | ||
433 | WAIT, Benjamin | Est 1700 | USA | I8604 |
434 | WALKER, Marcella F | 13 Jun 1924 | USA | I7186 |
435 | WALLACE, James H. | 16 Dec 1918 | USA | I9673 |
436 | WALLACE, J.H. | I9674 | ||
437 | WARD, A. Jr. | I8815 | ||
438 | WARD, H.E. | I8823 | ||
439 | WARD, infant | 22 Mar 1963 | USA | I8817 |
440 | WARD, Marion Emmett | 14 Dec 1910 | USA | I8811 |
441 | WARD, u. | I8816 | ||
442 | WARD, u. | I8822 | ||
443 | WATTERS, D. | I5214 | ||
444 | WATTERS, G. | I5212 | ||
445 | WATTERS, J. Jr. | I5211 | ||
446 | WATTERS, J. | I5213 | ||
447 | WEBER, M.E. | I11198 | ||
448 | WEHR, unknown | Est 1905 | USA | I8151 |
449 | WEHR, u. | I8152 | ||
450 | WELLS, William F. | Est 1850 | USA | I8380 |
«Prev «1 ... 5 6 7 8 9 10 Next»