Matches 451 to 500 of 631
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
451 | UNKNOWN, Mabel Elizabeth | Est 1975 | England | I10265 |
452 | UNKNOWN, Margaret | Est 1935 | England | I8946 |
453 | UNKNOWN, Margaret | Est 1950 | England | I9974 |
454 | UNKNOWN, Martha | Est 1725 | England | I8203 |
455 | UNKNOWN, Mary | Est 1695 | England | I9839 |
456 | UNKNOWN, Mary | Est 1800 | England | I10296 |
457 | UNKNOWN, Mary | Est 1929 | England | I9986 |
458 | UNKNOWN, Mary Ann Elizabeth | Est 1905 | England | I9860 |
459 | UNKNOWN, Rebecca | Est 1900 | England | I8937 |
460 | UNKNOWN, Sarah | Est 1855 | England | I9405 |
461 | UNKNOWN, unknown | Est 1610 | England | I8406 |
462 | UNKNOWN, unknown | 24 Oct 1783 | England | I8630 |
463 | UNKNOWN, Unknown | Est 1910 | England | I8706 |
464 | UNKNOWN, unknown | Est 1920 | England | I8481 |
465 | UNKNOWN, unknown | Est 1940 | England | I9139 |
466 | VESCEY, Joseph | Est 1835 | England | I10196 |
467 | VESSE, Ann | Est 1836 | England | I10192 |
468 | VESSE, Charles | Est 1828 | England | I10193 |
469 | VESSE, Elizabeth | Est 1845 | England | I10186 |
470 | VESSE, John | Est 1826 | England | I10194 |
471 | VESSE, Mary | Est 1840 | England | I10190 |
472 | VESSE, Mildred | Est 1848 | England | I10189 |
473 | VESSE, William | Est 1836 | England | I10195 |
474 | VESSEY, Anne | Est 1860 | England | I5695 |
475 | VESSEY, Charles | Est 1940 | England | I5726 |
476 | VESSEY, Elizabeth | Est 1850 | England | I5690 |
477 | VESSEY, Elizabeth | Est 1900 | England | I8845 |
478 | VESSEY, John | Est 1880 | England | I5684 |
479 | VESSEY, Joseph | Est 1870 | England | I5694 |
480 | VESSEY, Joseph | Est 1900 | England | I8847 |
481 | VESSEY, Lucy | Est 1860 | England | I5693 |
482 | VESSEY, Lucy | Est 1900 | England | I8844 |
483 | VESSEY, Mary | Est 1860 | England | I5692 |
484 | VESSEY, Mary | Est 1900 | England | I8846 |
485 | VESSEY, Sarah | Est 1890 | England | I702 |
486 | VESSEY, Thomas | Est 1870 | England | I5691 |
487 | VESSEY, William | Est 1900 | England | I8843 |
488 | WAGLAND, Emma | Est 1900 | England | I9924 |
489 | WALKER, Richard | 16 May 1687 | England | I8996 |
490 | WALLIS, John | Bef 27 Jun 1816 | England | I10378 |
491 | WARD, Ada | Est 1935 | England | I9980 |
492 | WARD, Ada | Est 1935 | England | I10225 |
493 | WARD, Ada | Est 1945 | England | I9965 |
494 | WARD, Albert A. | Est 1935 | England | I9650 |
495 | WARD, Albert James Yetton | Est 1965 | England | I10255 |
496 | WARD, Albert Joseph | Est 1925 | England | I10115 |
497 | WARD, Alfred | Est 1935 | England | I9978 |
498 | WARD, Alfred | Est 1955 | England | I10007 |
499 | WARD, Amy | Est 1984 | England | I10012 |
500 | WARD, Angelina | Est 1935 | England | I9645 |
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»