Matches 51 to 100 of 434
«Prev 1 2 3 4 5 6 ... 9» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | CARBURY, William | Abt 1842 | Canada | I9109 |
52 | CARD, Nelson | Est 1820 | Canada | I9773 |
53 | CARR, C. | I2406 | ||
54 | CARR, M. | I2404 | ||
55 | CARR, M. | I2405 | ||
56 | CARR, M. | I2407 | ||
57 | CARROLL, C. | I6384 | ||
58 | CHARLES, L.A. | I9056 | ||
59 | CHERMSNOK, A.R. | I10831 | ||
60 | CHERMSNOK, R. | I10828 | ||
61 | CHERMSNOK, T. | I10827 | ||
62 | CHRISTIE, M. | I6999 | ||
63 | CHRISTNER, Ruby M. | Abt 1882 | Canada | I8586 |
64 | CHRISTNER, Sidney A. | Abt 1888 | Canada | I8587 |
65 | CLARK, L. | I6293 | ||
66 | CODDINGTON | I2395 | ||
67 | CODDINGTON | I2396 | ||
68 | CODDINGTON | I2399 | ||
69 | CODDINGTON | I2398 | ||
70 | CODDINGTON | I2401 | ||
71 | CODDINGTON | I2397 | ||
72 | CODDINGTON | I2400 | ||
73 | CODDINGTON, J. | I2402 | ||
74 | CONDIE, A.P. | I7082 | ||
75 | CONDIE, A.J. | I7084 | ||
76 | CONDIE, E.H. | I7083 | ||
77 | CONDIE, J.M. | I7085 | ||
78 | CONDIE, R.A. | I7080 | ||
79 | COONFER, T. | I11333 | ||
80 | COPPLESTONE, T. | I6846 | ||
81 | CORHRAN, M. | Est 1880 | Canada | I6816 |
82 | CORKUM, Johanna Catharina | Abt 1777 | Canada | I100 |
83 | COURTIS, D. Jr. | I6358 | ||
84 | CROFT, M. | I10948 | ||
85 | CULL, B.J.C. | I6282 | ||
86 | CULL, B.D.W. | I6387 | ||
87 | CULL, B. | I6390 | ||
88 | CULL, R.M. | I6283 | ||
89 | CULL, R. | I6389 | ||
90 | CULL, W.B.B. | I6281 | ||
91 | DAHL, u.m. | I6851 | ||
92 | DAVENS, Elizabeth "Eliza" | Est 1814 | Canada | I6313 |
93 | DAVIDSON, Ilsa | Est 1870 | Canada | I9804 |
94 | DAVIDSON, John H. | Abt 1905 | Canada | I7626 |
95 | DE ROALDES, Robert | 1926 | Canada | I10472 |
96 | DEMMANS, A.C. | I6421 | ||
97 | DEMMANS, C.J. | I6427 | ||
98 | DEMMANS, D.L. | I6260 | ||
99 | DEMMANS, Elwood Vernon | Est 1920 | Canada | I6258 |
100 | DEMMANS, H.E. | I6420 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Matches 51 to 100 of 345
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | BROWN, unknown | Est 1865 | Canada | I9667 |
52 | BURGESS | Est 1960 | Canada | I10721 |
53 | BURNET, Gary | Est 2000 | Canada | I10940 |
54 | BURT, Florence Elizabeth | Est 1960 | Canada | I7623 |
55 | CALBECK OR CABACK, unknown | Est 1905 | Canada | I9326 |
56 | CALDWELL, Bell | Est 1950 | Canada | I9746 |
57 | CALDWELL, Eda Adela | Est 1946 | Canada | I9733 |
58 | CALDWELL, Eda Morse | Est 1957 | Canada | I9740 |
59 | CALDWELL, Emma Stuart | Est 1982 | Canada | I9741 |
60 | CALDWELL, George M. | Est 1925 | Canada | I9743 |
61 | CALDWELL, Lawrence C. | Est 1925 | Canada | I9744 |
62 | CALDWELL, Sarah E. | Est 1925 | Canada | I9745 |
63 | CAMPBELL, Thomas | Est 1940 | Canada | I10724 |
64 | CARBURY, Jane Free | Est 1950 | Canada | I9112 |
65 | CARBURY, Thomas | Est 1890 | Canada | I9110 |
66 | CARBURY, William | Est 1910 | Canada | I9109 |
67 | CARRUTHERS, Burton | Est 1980 | Canada | I1091 |
68 | CHEAVIN, Jane | Est 1890 | Canada | I6257 |
69 | CHEAVINS, Agnes Levina Jane | Est 1960 | Canada | I9330 |
70 | CHEAVINS, Ann Jane | Est 1913 | Canada | I8831 |
71 | CHEAVINS, Annie Elizabeth | Est 1955 | Canada | I9328 |
72 | CHEAVINS, Bertha Selina | Est 1967 | Canada | I9346 |
73 | CHEAVINS, Cecelia | Est 1913 | Canada | I8834 |
74 | CHEAVINS, Georgina Elizabeth | Est 1957 | Canada | I9348 |
75 | CHEAVINS, Hannah | Est 1913 | Canada | I8838 |
76 | CHEAVINS, Harriet | Est 1913 | Canada | I8833 |
77 | CHEAVINS, John Wesley | Est 1913 | Canada | I8837 |
78 | CHEAVINS, Mary | Est 1913 | Canada | I8832 |
79 | CHEAVINS, Richard | Est 1913 | Canada | I8835 |
80 | CHEAVINS, Thomas | Est 1913 | Canada | I8836 |
81 | CHEAVINS, unknown | Est 1935 | Canada | I9362 |
82 | CHEAVINS, William | Est 1913 | Canada | I8830 |
83 | CHEAVINS, William Henry | Est 1940 | Canada | I9327 |
84 | CHEVRIER, Evariste | Est 1920 | Canada | I11223 |
85 | CHRISTNER, Barbara | Est 1880 | Canada | I7571 |
86 | COCHRAN, Annabelle Mc C. | Est 1950 | Canada | I9739 |
87 | CORHRAN, M. | Est 1940 | Canada | I6816 |
88 | CRICHTON, Alexander | Est 1935 | Canada | I11297 |
89 | CURTS, Agnes | Est 1900 | Canada | I8552 |
90 | CURTS, Elizabeth L. | Est 1900 | Canada | I8549 |
91 | CURTS, Henry | Est 1900 | Canada | I8547 |
92 | CURTS, Jacob | Est 1900 | Canada | I8551 |
93 | CURTS, James | Est 1900 | Canada | I8544 |
94 | CURTS, Mary Ann | Est 1900 | Canada | I8546 |
95 | CURTS, Michael | Est 1900 | Canada | I8545 |
96 | CURTS, Peter | Est 1900 | Canada | I8548 |
97 | CURTS, William | Est 1900 | Canada | I8550 |
98 | DANIELS, Mabel | Est 1970 | Canada | I7598 |
99 | DAVENS, Elizabeth "Eliza" | Est 1890 | Canada | I6313 |
100 | DAVIDSON, John H. | Est 1975 | Canada | I7626 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Matches 51 to 100 of 150