Matches 51 to 100 of 460
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | CALDER, Dorothy Sayward | 03 Dec 1896 | USA | I8358 |
52 | CALDER, Frank Everett | 29 Jun 1883 | USA | I8346 |
53 | CALDER, Gertrude Lois Clementine | 29 Dec 1911 | USA | I8367 |
54 | CALDER, Henry Foster | 01 Jun 1889 | USA | I8351 |
55 | CALDER, Howard Oakes | 08 May 1903 | USA | I8364 |
56 | CALDER, Malcom Tent | 04 Aug 1893 | USA | I8354 |
57 | CALDER, Paul Gleason | 10 Apr 1899 | USA | I8361 |
58 | CALDER, Philip Raymond | 24 Dec 1890 | USA | I8352 |
59 | CALDER, Priscilla Frances | 21 Sep 1900 | USA | I8362 |
60 | CALDER, Robert Eustis | 14 Mar 1898 | USA | I8360 |
61 | CALDER, Wallace Marston | 09 Sep 1895 | USA | I8357 |
62 | CAMERON, u. | I8170 | ||
63 | CAMERON, u. | I8215 | ||
64 | CAMERON, u. | I8216 | ||
65 | CAMERON, u. | I8217 | ||
66 | CAMPOS, u. | I10999 | ||
67 | CASTELLANO, M.M. | I6970 | ||
68 | CHAMPNEY, E. | I6429 | ||
69 | CHANDLER, u. | I8235 | ||
70 | CHANDLER, u. | I8236 | ||
71 | CHANDLER, u. | I8237 | ||
72 | CHANDLER, u. | I8238 | ||
73 | CHRISTNER, Arthur | Abt 1878 | USA | I8585 |
74 | CHRISTNER, Benjamin | Est 1770 | USA | I6304 |
75 | CHRISTNER, Benjamin B | Abt 1876 | USA | I8584 |
76 | CLEREMONT, Harvey | Est 1907 | USA | I7383 |
77 | COCKING, Ann 'Annie' | Abt 1837 | USA | I9094 |
78 | COCKING, Betty | Abt 1890 | USA | I8870 |
79 | COCKING, Donald | Abt 1911 | USA | I8877 |
80 | COCKING, John | Abt 1836 | USA | I9076 |
81 | COCKING, Robert | 1842 | USA | I9077 |
82 | COLEY, u. | I8807 | ||
83 | COLEY, u. | I8808 | ||
84 | COMER, u. | I8805 | ||
85 | COMER, u. | I8806 | ||
86 | COVENTRY, u. | I7264 | ||
87 | CRAM, unknown | Est 1890 | USA | I8888 |
88 | DADAMI, H.M. | I6968 | ||
89 | DADAMI, J. | I6966 | ||
90 | DADAMI, J.A. | I6967 | ||
91 | DADAMI, M.A. | I6969 | ||
92 | DAVIS, Ann | Abt 1773 | USA | I9224 |
93 | DAVIS, c. | I6746 | ||
94 | DAVIS, c. | I6747 | ||
95 | DAVIS, C.K. | I6744 | ||
96 | DAVIS, Capt. John | Est 1760 | USA | I111 |
97 | DEILAND, u. | I7251 | ||
98 | DEVENS, Anne | Est 1720 | USA | I8970 |
99 | DILL, c. | I6777 | ||
100 | DILL, c. | I6778 |
«Prev 1 2 3 4 5 6 ... 10» Next»
Matches 51 to 100 of 349
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | CALDER, Robert | Est 1990 | USA | I8460 |
52 | CALDER, Robert Eustis | 20 Jun 1898 | USA | I8360 |
53 | CALDER, Robert Malcom | Est 1990 | USA | I8378 |
54 | CALDER, Sally Elizabeth | Est 2000 | USA | I8379 |
55 | CALDER, Wallace Marston | 19 Nov 1895 | USA | I8357 |
56 | CALDER, Walter L. | Est 1940 | USA | I8327 |
57 | CALDER, William Edward | Est 1940 | USA | I8344 |
58 | CALKINS, Hattie May | Est 1980 | USA | I7432 |
59 | CAMERON, Clifford | Est 1950 | USA | I8167 |
60 | CAMERON, Edith E. | Est 1960 | USA | I8166 |
61 | CAMERON, George | Est 1965 | USA | I11021 |
62 | CARRUTHERS, Emma Charlotte | Est 1975 | USA | I8174 |
63 | CHRISTNER, Moses Isaac | 07 Sep 1917 | USA | I8582 |
64 | COBB, Sarah | Est 1870 | USA | I8961 |
65 | COCKING, Annie Louise | Est 1967 | USA | I8795 |
66 | COCKING, Betty | Est 1945 | USA | I8870 |
67 | COCKING, Charles Herman | Est 1955 | USA | I8875 |
68 | COCKING, Charles W. | Est 1930 | USA | I8873 |
69 | COCKING, Crystal E. | Est 1945 | USA | I8868 |
70 | COCKING, Donald | Est 1980 | USA | I8877 |
71 | COCKING, Edgar H. | Est 1955 | USA | I8876 |
72 | COCKING, Edward Frederick | Est 1955 | USA | I7885 |
73 | COCKING, Esther F. | Est 1970 | USA | I7895 |
74 | COCKING, Fred F. | Est 1945 | USA | I8867 |
75 | COCKING, Grace | Est 1975 | USA | I8872 |
76 | COCKING, Grace E. | Est 1970 | USA | I7894 |
77 | COCKING, Jennie | Est 1892 | USA | I8869 |
78 | COCKING, Jennie B. | Est 1975 | USA | I8871 |
79 | COCKING, John Malcolm | Est 1967 | USA | I8797 |
80 | COCKING, Sarah | Est 1920 | USA | I8778 |
81 | COCKING, William Henry | Est 1967 | USA | I8796 |
82 | COLBY, Betsey Betty | Est 1840 | USA | I8384 |
83 | COLLINS, Clementina Edna | Est 1955 | USA | I8347 |
84 | CRAM, unknown | Est 1955 | USA | I8888 |
85 | CUMMINGS, Mary | Est 1925 | USA | I8493 |
86 | DAVIS, Ann | Abt 1848 | USA | I9224 |
87 | DAVIS, Elizabeth | Est 1800 | USA | I8386 |
88 | DAVIS, James | Est 1765 | USA | I8387 |
89 | DAVIS, Capt. John | Est 1840 | USA | I111 |
90 | DEBARRY, Frank | Est 1960 | USA | I7435 |
91 | DEVENS, Anne | Est 1830 | USA | I8970 |
92 | DORLAND, Chester | Est 28 May 1956 | USA | I7137 |
93 | DOWS, Robert | Est 1980 | USA | I9106 |
94 | DOWS, Sidney | Est 1980 | USA | I9102 |
95 | DOWS, Wallace E. | Est 1970 | USA | I9097 |
96 | EASTON, Ada Jane | Est 1950 | USA | I8880 |
97 | EASTON, Anna M. | Est 1950 | USA | I8879 |
98 | EASTON, Grace Elizabeth | Est 1970 | USA | I8883 |
99 | EASTON, Hannah Maria | Est 1950 | USA | I8882 |
100 | EASTON, John Harrison | Est 1950 | USA | I8881 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Matches 51 to 100 of 203