Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Margaret | Abt 1862 | Preston, Lancashire, England | I699 |
2 | COCKING, Eleanor Vessey 'Vessey' | 1885 | Preston, Lancashire, England | I700 |
3 | COCKING, Frederich "Fred" | 09 Nov 1893 | Preston, Lancashire, England | I6829 |
4 | COCKING, Robert | Abt 1890 | Preston, Lancashire, England | I6830 |
5 | WARD, Benjamin Vessey "Ben" | 14 Jan 1881 | Preston, Lancashire, England | I5 |
6 | WARD, Emily Jane | 04 May 1876 | Preston, Lancashire, England | I146 |
7 | WARD, Fred | 23 Apr 1875 | Preston, Lancashire, England | I145 |
8 | WARD, Harry | 14 Nov 1877 | Preston, Lancashire, England | I147 |
9 | WARD, John | 30 Jun 1882 | Preston, Lancashire, England | I149 |
10 | WARD, Samuel | 23 Jun 1879 | Preston, Lancashire, England | I148 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WARD, Emily Jane | 20 Sep 1876 | Preston, Lancashire, England | I146 |
2 | WARD, Fred | 11 Jan 1879 | Preston, Lancashire, England | I145 |
3 | WARD, Harry | 09 Jan 1879 | Preston, Lancashire, England | I147 |