Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Matthew | British Columbia, Canada | I5793 | |
2 | BRAUN, M.R. | I7505 | ||
3 | EDE, E. | I8507 | ||
4 | EDE, G. | I8506 | ||
5 | EDE, Joyce | Est 1924 | British Columbia, Canada | I8504 |
6 | EDE, M. | I8505 | ||
7 | HAMLIN, E.A. | I6009 | ||
8 | KINNEY, W.S. | I2502 | ||
9 | MIDDLETON, J. | I6210 | ||
10 | TODMAN, T. | I5467 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Emma Evesa"Emily" | Est 1950 | British Columbia, Canada | I10945 |
2 | BRIDAL, Stanley | Est 1980 | British Columbia, Canada | I10542 |
3 | CHERMSNOK, Sandy | Est 2000 | British Columbia, Canada | I10826 |
4 | GLEN, Allan Charles | Est 1990 | British Columbia, Canada | I205 |
5 | GOOD, Joseph Wilfred "Wilf" | Est 1999 | British Columbia, Canada | I991 |
6 | GREEN, Beverley Anita | Est 1990 | British Columbia, Canada | I11295 |
7 | HUGHES, Marguerite | Est 1980 | British Columbia, Canada | I4773 |
8 | IRVINE, Andrew | Feb 1919 | British Columbia, Canada | I5206 |
9 | SMITH, John Thomas | Est 1925 | British Columbia, Canada | I10944 |
10 | SMITH, Mary Alice | Est 1970 | British Columbia, Canada | I10943 |
11 | UNKNOWN, unknown | Est 1920 | British Columbia, Canada | I11247 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blight / Coldwells | F159 | ||
2 | Blight / Milan | Est 1948 | British Columbia, Canada | F1403 |
3 | Ede / unknown | F2210 | ||
4 | Stratham / Ede | F2212 | ||
5 | Todman / Whislow | F1524 | ||
6 | Wilder / Ede | F2211 |