Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLIGHT, Amy | 1891 | Cardiff, Wales | I10398 |
2 | BLIGHT, Edward John | 1892 | Cardiff, Wales | I10399 |
3 | BLIGHT, Gladys Ann | Abt 1889 | Cardiff, Wales | I10385 |
4 | BLIGHT, Robert John William "John R." | 09 Dec 1886 | Cardiff, Wales | I4835 |
5 | BLIGHT, Samuel | 1868 | Cardiff, Wales | I10400 |
6 | BLIGHT, Sybil Gwendoline | 1905 | Cardiff, Wales | I10394 |
7 | MEALINS, Richard Charles | 11 Dec 1883 | Cardiff, Wales | I5767 |
8 | TAYLOR, Hannah | 1854 | Cardiff, Wales | I10411 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLIGHT, David Lionel | 1941 | Cardiff, Wales | I10387 |
2 | BLIGHT, John | 1922 | Cardiff, Wales | I10382 |
3 | BLIGHT, Robert William "Robert" | 1882 | Cardiff, Wales | I10389 |
4 | GOULD, Hannah | Abt 1869 | Cardiff, Wales | I10392 |
5 | JAMES, Caroline | 1952 | Cardiff, Wales | I10383 |
6 | RUDD, Rebecca | 1857 | Cardiff, Wales | I10395 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blight / Morgan | 1890 | Cardiff, Wales | F2742 |
2 | Blight / Rudd | 1848 | Cardiff, Wales | F2740 |
3 | Blight / Sully | 1924 | Cardiff, Wales | F2739 |
4 | Blight / Taylor | 1872 | Cardiff, Wales | F2748 |
5 | Harding / Blight | 1923 | Cardiff, Wales | F2738 |