Matches 1 to 6 of 6
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | LADA | Drayton Plains, Michigan, USA | I658 | |
2 | LADA, C. | I657 | ||
3 | LADA, Joseph | Drayton Plains, Michigan, USA | I641 | |
4 | LAVALLEY, Agnes | Drayton Plains, Michigan, USA | I617 | |
5 | MADILL, Woodrow Samuel | Drayton Plains, Michigan, USA | I613 | |
6 | MINEWEASER, C. | I624 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bronsen / Madill | F206 | ||
2 | Peters / Madill | F212 |