Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDRE, T.J. | I11272 | ||
2 | BOYLE, D.W. | I7569 | ||
3 | CAIRNEY, S.W. | I7566 | ||
4 | CHERMSNOK, Tom | 16 Dec 1940 | Edmonton, Alberta, Canada | I10829 |
5 | GOOD, D.S. | I992 | ||
6 | GOOD, R.G.R. | I6854 | ||
7 | GOOD, Rodney Andrew | 30 Sep 1952 | Edmonton, Alberta, Canada | I6853 |
8 | GREAVETTE, E.A.T. | I9063 | ||
9 | GULLISON, A-LA. | I6364 | ||
10 | GULLISON, K.B.J. | I6363 | ||
11 | GULLISON-KOSH, B.J. | I9054 | ||
12 | HEIN, M.R. | I1618 | ||
13 | HOLT, B.A. | I11090 | ||
14 | HOLT, L.J. | I11089 | ||
15 | JOHNSTON, B.R. | I11092 | ||
16 | KLEINSCHROTH, L.C. | I6014 | ||
17 | LINDEN, J.E. | I11275 | ||
18 | MARTIN, M.T. | I6039 | ||
19 | NAGY, B.S. | I2494 | ||
20 | NESBITT, B.S. | I11264 | ||
21 | NESBITT, C.L. | I11277 | ||
22 | NESBITT, H.N.R. | I11278 | ||
23 | NESBITT, M.J. | I10448 | ||
24 | NESBITT, W.L. | I11265 | ||
25 | NESBITT, W.T. | I11276 | ||
26 | NESBITT-DEPAGIE, P.R. | I11280 | ||
27 | O'BRIEN, D.G. | I2584 | ||
28 | O'BRIEN, T.D. | I2583 | ||
29 | ROGERS, J.M. | I2556 | ||
30 | ROGERS, M.D. | I2776 | ||
31 | TARKKA, J.A. | I1126 | ||
32 | TARKKA, R.M. | I1125 | ||
33 | WARD, B.M. | I2832 | ||
34 | WARD (CAMP), Howard John | 29 Dec 1919 | Edmonton, Alberta, Canada | I171 |
35 | WATERS, S.J. | I5271 | ||
36 | WATERS, T.A. | I5270 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERNARD, Reta Gertrude "Noony" | 14 Jun 1998 | Edmonton, Alberta, Canada | I444 |
2 | GOSS, Elizabeth 'Lizzie' | 1980 | Edmonton, Alberta, Canada | I10550 |
3 | KOWALSKI, Leo | 06 Jul 1968 | Edmonton, Alberta, Canada | I11156 |
4 | LUCAS, Kenneth Robert | 15 Jul 2002 | Edmonton, Alberta, Canada | I452 |
5 | MCGINNIS, Carol Lucille | 10 May 2007 | Edmonton, Alberta, Canada | I7561 |
6 | OLSON, Arlene Alice | Mar 2003 | Edmonton, Alberta, Canada | I10638 |
7 | RYAN, Archie | 18 Feb 1979 | Edmonton, Alberta, Canada | I2151 |
8 | SHAPKA, Alexander William | Abt 1989 | Edmonton, Alberta, Canada | I10973 |
9 | UNKNOWN, Tilly | Est 1990 | Edmonton, Alberta, Canada | I11238 |
10 | VAUGHAN, Carla Rae Anne | 08 Jan 2004 | Edmonton, Alberta, Canada | I446 |
11 | VAUGHAN, Donna Marie | 07 Jan 2016 | Edmonton, Alberta, Canada | I445 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | Unknown | Edmonton, Alberta, Canada | I2145 | |
2 | HEIN, M.R. | I1618 | ||
3 | HEIN, Randy | Edmonton, Alberta, Canada | I1617 | |
4 | NESBITT, B. | I2127 | ||
5 | NESBITT, M. | I2745 | ||
6 | ROGERS, J.M. | I2556 | ||
7 | ROGERS, M.D. | I2776 | ||
8 | ROGERS, Richard | Edmonton, Alberta, Canada | I449 | |
9 | VAUGHAN, A.R. | I8520 | ||
10 | VAUGHAN, D.G. | I447 | ||
11 | VAUGHAN, Donna Marie | Edmonton, Alberta, Canada | I445 | |
12 | VAUGHAN, K.H.W. | I441 | ||
13 | WARD, B.C. | I176 | ||
14 | WARD, D.L. | I187 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Smith | 06 Dec 1922 | Edmonton, Alberta, Canada | F1455 |
2 | Brown / Nagy | F773 | ||
3 | Court / Vaughan | F158 | ||
4 | Elliott / Ryan | F637 | ||
5 | Hein / Vaughan | F157 | ||
6 | Nesbitt / Astles | F615 | ||
7 | Nesbitt / Williams | F2762 | ||
8 | Rogers / Vaughan | 16 Apr 1977 | Edmonton, Alberta, Canada | F156 |
9 | Waters / Adams | F1462 |