Matches 1 to 50 of 356
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie Elizabeth | Abt 1863 | England | I8954 |
2 | ALLEN, William Charles | Est 1850 | England | I8947 |
3 | ARCHER, Joseph | Est 1784 | England | I10187 |
4 | ATKIN, Ann | Est 1730 | England | I6905 |
5 | ATKINSON, Richard Evins | Est 1840 | England | I8480 |
6 | AUSTIN, Ephraim Coleman | Est 1830 | England | I8709 |
7 | BABER, Ephraim | Est 1820 | England | I9113 |
8 | BADLEY, John | Est 1795 | England | I8083 |
9 | BAILEY, George | Est 1775 | England | I8765 |
10 | BALDACK, James | Est 1800 | England | I10188 |
11 | BALDWIN, William Arthur | Est 1864 | England | I9192 |
12 | BARCROFT, M. | I9392 | ||
13 | BARKER, Priscilla | Est 1760 | England | I8487 |
14 | BARKER, U. | I10593 | ||
15 | BARKER, U. | I10594 | ||
16 | BARLTROP, Joseph Barker | Est 1855 | England | I9990 |
17 | BILLIARD, Thomas | Est 1780 | England | I8636 |
18 | BILLINGS, John Beardsmore | 11 Jan 1866 | England | I7844 |
19 | BILLINGS, J. | I8453 | ||
20 | BILLINGS, Michael | 1928 | England | I8316 |
21 | BILLINGS, Paul William Stanley | 03 Oct 1913 | England | I8311 |
22 | BILLINGS, unknown | Est 1905 | England | I8310 |
23 | BILLINGS, u. | I8315 | ||
24 | BILLINGS, u. | I8317 | ||
25 | BILLINGS, u. | I8319 | ||
26 | BILLINGS, Vessey Dorothea | Est 1907 | England | I8312 |
27 | BIRKET, James | Abt 1811 | England | I10471 |
28 | BIRKS, Alice Mary | Est 1878 | England | I8726 |
29 | BIRKS, Edward | Est 1870 | England | I8727 |
30 | BLACKBURN, Percival | Est 1830 | England | I10557 |
31 | BLACKBURN, u. | I9172 | ||
32 | BLACKBURN, u. | I9173 | ||
33 | BLACKBURN, u. | I9174 | ||
34 | BLACKSHAW, Joan Mary | 23 Dec 1904 | England | I9378 |
35 | BLAGG, Ann | Est 1775 | England | I9196 |
36 | BOOTH, Ernest | Est 1890 | England | I6942 |
37 | BOOTH, James 'Jim' | Est 1920 | England | I5143 |
38 | BOOTH, John | Abt 1756 | England | I9107 |
39 | BOOTH, K.L. | I5135 | ||
40 | BOWKER, William | Est 1730 | England | I8084 |
41 | BOWLES, Anne | Est 1865 | England | I11248 |
42 | BRIGGS, Mary | Est 1690 | England | I7978 |
43 | BROGDEN, A.W. | I9379 | ||
44 | BROGDEN, Charles | Est 1821 | England | I9403 |
45 | BROGDEN, Mary | 1864 | England | I9368 |
46 | BROGDEN, Thomas | Est 1780 | England | I9402 |
47 | BROGDEN, Thomas William | Est 1835 | England | I9400 |
48 | BROGDEN, Thomas William Edwin | 11 Jun 1891 | England | I9370 |
49 | BROGDEN, Winifred Mary | 09 May 1896 | England | I9371 |
50 | BROOME, Richard | Est 1760 | England | I9638 |
Matches 1 to 50 of 631
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADCOCK, Robert | Est 1730 | England | I9832 |
2 | ADCOCK, Robertus | Est 1695 | England | I9838 |
3 | ALLEN, Christopher | Est 1900 | England | I8746 |
4 | ALLEN, Edmund Quibell | Est 1900 | England | I8639 |
5 | ALLEN, John | Est 1860 | England | I8638 |
6 | ALLEN, Sarah | Est 1910 | England | I8640 |
7 | ALLEN, William Charles | Est 1920 | England | I8947 |
8 | ARCHER, Joseph | Est 1855 | England | I10187 |
9 | ATKIN, Ann | Est 1800 | England | I6905 |
10 | ATKINSON, Richard Evins | Bef 19 Jul 1884 | England | I8480 |
11 | AUSTIN, Ephraim Coleman | Est 1900 | England | I8709 |
12 | BADLEY, John | Est 1860 | England | I8083 |
13 | BAILEY, George | Est 1840 | England | I8765 |
14 | BAINARD OR RUMBEL, Emma | Est 1900 | England | I9936 |
15 | BALDACK, James | Est 1865 | England | I10188 |
16 | BALDWIN, William Arthur | Est 1930 | England | I9192 |
17 | BARKER, Priscilla | Est 1830 | England | I8487 |
18 | BARLTROP, Joseph Barker | Est 1920 | England | I9990 |
19 | BASS, Alice | Est 1900 | England | I8772 |
20 | BEECROFT, Hettie Roberts | Est 1940 | England | I6940 |
21 | BILLIARD, Rebecca | Est 1907 | England | I8748 |
22 | BILLIARD, Thomas | Est 1845 | England | I8636 |
23 | BILLINGS, Michael | Apr 2016 | England | I8316 |
24 | BILLINGS, Vessey Dorothea | Est 1919 | England | I8312 |
25 | BIRKS, Alice Mary | Est 1950 | England | I8726 |
26 | BLACKBURN, Percival | Est 1900 | England | I10557 |
27 | BLACKSHAW, Joan Mary | 02 Nov 1989 | England | I9378 |
28 | BONE, James | Est 1885 | England | I10294 |
29 | BOOTH, Ann | Est 1795 | England | I8920 |
30 | BOOTH, Ernest | Est 1960 | England | I6942 |
31 | BOWKER, Ann | Est 1840 | England | I9635 |
32 | BOWKER, Jane | Est 1840 | England | I9637 |
33 | BOWLES, Ann | Est 1918 | England | I8841 |
34 | BOWLES, Anne | Est 1940 | England | I11248 |
35 | BOWLES, Sarah | Est 1918 | England | I8840 |
36 | BOWLES, William | Est 1875 | England | I8637 |
37 | BOWLES, William V. | Est 1900 | England | I8749 |
38 | BRIDGES, Alice | Est 1930 | England | I8848 |
39 | BRIDGES, Charles | Est 1930 | England | I8849 |
40 | BRIDGES, Mary | Est 1930 | England | I8850 |
41 | BRIGGS, Mary | Est 1760 | England | I7978 |
42 | BRIGHAM, Rebecca | 02 Jun 1856 | England | I9163 |
43 | BROGDEN, Charles | Est 1885 | England | I9403 |
44 | BROGDEN, Mary | 19 May 1868 | England | I9368 |
45 | BROGDEN, Thomas | Est 1845 | England | I9402 |
46 | BROGDEN, Thomas John Nathaniel | 05 Apr 1880 | England | I9399 |
47 | BROGDEN, Thomas William | Est 1900 | England | I9400 |
48 | BROGDEN, Thomas William Edwin | 13 Apr 1979 | England | I9370 |
49 | BROGDEN, Winifred Mary | Est 1976 | England | I9371 |
50 | BROOME, Richard | Est 1825 | England | I9638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COCKING, Benjamin Vessey | Est 04 Apr 1949 | England | I985 |
Matches 1 to 50 of 105
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adcock / Wright | Est 1746 | England | F37 |
2 | Allen / Hardy | Est 1873 | England | F2341 |
3 | Allen / Quibell | Est 1820 | England | F2244 |
4 | Atkinson / unknown | Est 1860 | England | F239 |
5 | Austin / Cocking | 02 Apr 1861 | England | F2281 |
6 | Baber / Wilson | Est 1845 | England | F2276 |
7 | Bailey / unknown | Est 1555 | England | F2187 |
8 | Bass / Cocking | 08 Sep 1835 | England | F2272 |
9 | Billings / Siddons | Est 1936 | England | F2141 |
10 | Billings / Silvester | Est 1919 | England | F2142 |
11 | Billings / unknown | F2143 | ||
12 | Bird / unknown | F2696 | ||
13 | Bone / unknown | Est 1849 | England | F2683 |
14 | Booth / Wray | Est 1920 | England | F1763 |
15 | Bowker / unknown | Est 1755 | England | F1592 |
16 | Brogden / Blackshaw | 17 Jun 1930 | England | F2465 |
17 | Brown / unknown | F2626 | ||
18 | Burrell / Harvey | Est 1800 | England | F2337 |
19 | Burton / Ward | Est 1893 | England | F2633 |
20 | Cain / Heptonstall | Est 1906 | England | F2089 |
21 | Cain / Mitchell | Est 1905 | England | F2088 |
22 | Cain / Rimmer | Est 1865 | England | F2056 |
23 | Cain / Ryan | Est 1906 | England | F2090 |
24 | Cain / Sergeant | Est 1911 | England | F2093 |
25 | Cain / unknown | Est 1906 | England | F2080 |
26 | Capp / unknown | Est 1636 | England | F2583 |
27 | Catherall / unknown | Est 1890 | England | F2624 |
28 | Chaplin / Cole | Est 1925 | England | F2714 |
29 | Cocking / Addinell | Est 1874 | England | F2412 |
30 | Cocking / Carey | Est 1901 | England | F2416 |
31 | Cocking / Cropper | 13 Jun 1861 | England | F2283 |
32 | Cocking / Edwards | Est 1835 | England | F2249 |
33 | Cocking / Fynes | Est 1861 | England | F2286 |
34 | Cocking / Johnson | 10 Apr 1823 | England | F2270 |
35 | Cocking / Kneave | Est 1821 | England | F1754 |
36 | Cocking / unknown | Est 1820 | England | F2266 |
37 | Cocking / Unknown | Est 1851 | England | F2280 |
38 | Cook / Brogden | F2468 | ||
39 | Davis / unknown | Est 1899 | England | F2209 |
40 | Dawson / unknown | Est 1676 | England | F2076 |
41 | Dyas / unknown | Est 1670 | England | F1749 |
42 | Edwards / Ward | 1712 | England | F2605 |
43 | Else / Unknown | Est 1810 | England | F2477 |
44 | English / Tusting | Est 1781 | England | F2263 |
45 | Farrer / Brogden | F2469 | ||
46 | Fuller / Fordham | Est 1890 | England | F3021 |
47 | Gardner / Ross | F2086 | ||
48 | Griffith / Unknown | F2467 | ||
49 | Gunn / Wright | Est 1852 | England | F2681 |
50 | Hammond / Cain | Est 1906 | England | F2091 |