Matches 1 to 50 of 356
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1863 | England | I8954 |
2 | ![]() | Est 1850 | England | I8947 |
3 | ![]() | Est 1784 | England | I10187 |
4 | ![]() | Est 1730 | England | I6905 |
5 | ![]() | Est 1840 | England | I8480 |
6 | ![]() | Est 1830 | England | I8709 |
7 | ![]() | Est 1820 | England | I9113 |
8 | ![]() | Est 1795 | England | I8083 |
9 | ![]() | Est 1775 | England | I8765 |
10 | ![]() | Est 1800 | England | I10188 |
11 | ![]() | Est 1864 | England | I9192 |
12 | ![]() | I9392 | ||
13 | ![]() | Est 1760 | England | I8487 |
14 | ![]() | I10593 | ||
15 | ![]() | I10594 | ||
16 | ![]() | Est 1855 | England | I9990 |
17 | ![]() | Est 1780 | England | I8636 |
18 | ![]() | 11 Jan 1866 | England | I7844 |
19 | ![]() | I8453 | ||
20 | ![]() | 1928 | England | I8316 |
21 | ![]() | 03 Oct 1913 | England | I8311 |
22 | ![]() | Est 1905 | England | I8310 |
23 | ![]() | I8315 | ||
24 | ![]() | I8317 | ||
25 | ![]() | I8319 | ||
26 | ![]() | Est 1907 | England | I8312 |
27 | ![]() | Abt 1811 | England | I10471 |
28 | ![]() | Est 1878 | England | I8726 |
29 | ![]() | Est 1870 | England | I8727 |
30 | ![]() | Est 1830 | England | I10557 |
31 | ![]() | I9172 | ||
32 | ![]() | I9173 | ||
33 | ![]() | I9174 | ||
34 | ![]() | 23 Dec 1904 | England | I9378 |
35 | ![]() | Est 1775 | England | I9196 |
36 | ![]() | Est 1890 | England | I6942 |
37 | ![]() | Est 1920 | England | I5143 |
38 | ![]() | Abt 1756 | England | I9107 |
39 | ![]() | I5135 | ||
40 | ![]() | Est 1730 | England | I8084 |
41 | ![]() | Est 1865 | England | I11248 |
42 | ![]() | Est 1690 | England | I7978 |
43 | ![]() | I9379 | ||
44 | ![]() | Est 1821 | England | I9403 |
45 | ![]() | 1864 | England | I9368 |
46 | ![]() | Est 1780 | England | I9402 |
47 | ![]() | Est 1835 | England | I9400 |
48 | ![]() | 11 Jun 1891 | England | I9370 |
49 | ![]() | 09 May 1896 | England | I9371 |
50 | ![]() | Est 1760 | England | I9638 |
Matches 1 to 50 of 631
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Est 1730 | England | I9832 |
2 | ![]() | Est 1695 | England | I9838 |
3 | ![]() | Est 1900 | England | I8746 |
4 | ![]() | Est 1900 | England | I8639 |
5 | ![]() | Est 1860 | England | I8638 |
6 | ![]() | Est 1910 | England | I8640 |
7 | ![]() | Est 1920 | England | I8947 |
8 | ![]() | Est 1855 | England | I10187 |
9 | ![]() | Est 1800 | England | I6905 |
10 | ![]() | Bef 19 Jul 1884 | England | I8480 |
11 | ![]() | Est 1900 | England | I8709 |
12 | ![]() | Est 1860 | England | I8083 |
13 | ![]() | Est 1840 | England | I8765 |
14 | ![]() | Est 1900 | England | I9936 |
15 | ![]() | Est 1865 | England | I10188 |
16 | ![]() | Est 1930 | England | I9192 |
17 | ![]() | Est 1830 | England | I8487 |
18 | ![]() | Est 1920 | England | I9990 |
19 | ![]() | Est 1900 | England | I8772 |
20 | ![]() | Est 1940 | England | I6940 |
21 | ![]() | Est 1907 | England | I8748 |
22 | ![]() | Est 1845 | England | I8636 |
23 | ![]() | Apr 2016 | England | I8316 |
24 | ![]() | Est 1919 | England | I8312 |
25 | ![]() | Est 1950 | England | I8726 |
26 | ![]() | Est 1900 | England | I10557 |
27 | ![]() | 02 Nov 1989 | England | I9378 |
28 | ![]() | Est 1885 | England | I10294 |
29 | ![]() | Est 1795 | England | I8920 |
30 | ![]() | Est 1960 | England | I6942 |
31 | ![]() | Est 1840 | England | I9635 |
32 | ![]() | Est 1840 | England | I9637 |
33 | ![]() | Est 1918 | England | I8841 |
34 | ![]() | Est 1940 | England | I11248 |
35 | ![]() | Est 1918 | England | I8840 |
36 | ![]() | Est 1875 | England | I8637 |
37 | ![]() | Est 1900 | England | I8749 |
38 | ![]() | Est 1930 | England | I8848 |
39 | ![]() | Est 1930 | England | I8849 |
40 | ![]() | Est 1930 | England | I8850 |
41 | ![]() | Est 1760 | England | I7978 |
42 | ![]() | 02 Jun 1856 | England | I9163 |
43 | ![]() | Est 1885 | England | I9403 |
44 | ![]() | 19 May 1868 | England | I9368 |
45 | ![]() | Est 1845 | England | I9402 |
46 | ![]() | 05 Apr 1880 | England | I9399 |
47 | ![]() | Est 1900 | England | I9400 |
48 | ![]() | 13 Apr 1979 | England | I9370 |
49 | ![]() | Est 1976 | England | I9371 |
50 | ![]() | Est 1825 | England | I9638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Est 04 Apr 1949 | England | I985 |
Matches 1 to 50 of 105
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADCOCK / WRIGHT | Est 1746 | England | F37 |
2 | ALLEN / HARDY | Est 1873 | England | F2355 |
3 | ALLEN / QUIBELL | Est 1820 | England | F2258 |
4 | ATKINSON / UNKNOWN | Est 1860 | England | F246 |
5 | AUSTIN / COCKING | 02 Apr 1861 | England | F2295 |
6 | BABER / WILSON | Est 1845 | England | F2290 |
7 | BAILEY / UNKNOWN | Est 1555 | England | F2201 |
8 | BASS / COCKING | 08 Sep 1835 | England | F2286 |
9 | BILLINGS / SIDDONS | Est 1936 | England | F2155 |
10 | BILLINGS / SILVESTER | Est 1919 | England | F2156 |
11 | BILLINGS / UNKNOWN | F2157 | ||
12 | BIRD / UNKNOWN | F2710 | ||
13 | BONE / UNKNOWN | Est 1849 | England | F2697 |
14 | BOOTH / WRAY | Est 1920 | England | F1777 |
15 | BOWKER / UNKNOWN | Est 1755 | England | F1604 |
16 | BROGDEN / BLACKSHAW | 17 Jun 1930 | England | F2479 |
17 | BROWN / UNKNOWN | F2640 | ||
18 | BURRELL / HARVEY | Est 1800 | England | F2351 |
19 | BURTON / WARD | Est 1893 | England | F2647 |
20 | CAIN / HEPTONSTALL | Est 1906 | England | F2103 |
21 | CAIN / MITCHELL | Est 1905 | England | F2102 |
22 | CAIN / RIMMER | Est 1865 | England | F2070 |
23 | CAIN / RYAN | Est 1906 | England | F2104 |
24 | CAIN / SERGEANT | Est 1911 | England | F2107 |
25 | CAIN / UNKNOWN | Est 1906 | England | F2094 |
26 | CAPP / UNKNOWN | Est 1636 | England | F2597 |
27 | CATHERALL / UNKNOWN | Est 1890 | England | F2638 |
28 | CHAPLIN / COLE | Est 1925 | England | F2728 |
29 | COCKING / ADDINELL | Est 1874 | England | F2426 |
30 | COCKING / CAREY | Est 1901 | England | F2430 |
31 | COCKING / CROPPER | 13 Jun 1861 | England | F2297 |
32 | COCKING / EDWARDS | Est 1835 | England | F2263 |
33 | COCKING / FYNES | Est 1861 | England | F2300 |
34 | COCKING / JOHNSON | 10 Apr 1823 | England | F2284 |
35 | COCKING / KNEAVE | Est 1821 | England | F1768 |
36 | COCKING / UNKNOWN | Est 1820 | England | F2280 |
37 | COCKING / UNKNOWN | Est 1851 | England | F2294 |
38 | COOK / BROGDEN | F2482 | ||
39 | DAVIS / UNKNOWN | Est 1899 | England | F2223 |
40 | DAWSON / UNKNOWN | Est 1676 | England | F2090 |
41 | DYAS / UNKNOWN | Est 1670 | England | F1763 |
42 | EDWARDS / WARD | 1712 | England | F2619 |
43 | ELSE / UNKNOWN | Est 1810 | England | F2491 |
44 | ENGLISH / TUSTING | Est 1781 | England | F2277 |
45 | FARRER / BROGDEN | F2483 | ||
46 | FULLER / FORDHAM | Est 1890 | England | F3036 |
47 | GARDNER / ROSS | 21 Sep 1967 | England | F2100 |
48 | GRIFFITH / UNKNOWN | F2481 | ||
49 | GUNN / WRIGHT | Est 1852 | England | F2695 |
50 | HAMMOND / CAIN | Est 1906 | England | F2105 |