Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TUMNER, Henry Stanley | Abt 1881 | Ipswitch, Suffolk, England | I8957 |
2 | TUMNER, Mary Ellen | Abt 1855 | Ipswitch, Suffolk, England | I8950 |
3 | TUMNER, Oswald | Abt 1884 | Ipswitch, Suffolk, England | I8959 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COCKING, Sarah Anne | 16 Mar 1914 | Ipswitch, Suffolk, England | I8932 |
2 | DAVEY, Constance Alice | 25 Sep 1969 | Ipswitch, Suffolk, England | I8958 |
3 | TUMNER, Mary Ellen | 28 Jun 1938 | Ipswitch, Suffolk, England | I8950 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Palethorpe / Tumner | 1876 | Ipswitch, Suffolk, England | F2344 |
2 | Tumner / Thurlow | Abt 1880 | Ipswitch, Suffolk, England | F2343 |