Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARDING, D.P. | I2677 | ||
2 | HARDING, F.C. | I2197 | ||
3 | TUBBS, A. | I10453 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, James White | 29 Jun 2007 | Langley, British Columbia, Canada | I1613 |
2 | HOLLEY, Beatrice | 28 Aug 2008 | Langley, British Columbia, Canada | I1679 |
3 | NESBITT, Thomas Borden "Bob" | 31 Jan 1987 | Langley, British Columbia, Canada | I2146 |
4 | WARD, Benjamin Franklin "Frank" | 11 Jun 2000 | Langley, British Columbia, Canada | I3 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | _ADDR | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, James White | Abt 2000 | Langley, British Columbia, Canada | I1613 |
2 | HELMER, C. | I2098 | ||
3 | HELMER, D.J. | I2097 | ||
4 | HELMER, Thomas | Langley, British Columbia, Canada | I2096 | |
5 | MONTGOMERY, Helen | Est 1990 | Langley, British Columbia, Canada | I2091 |
6 | NESBITT, A.S. | I2093 |