Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George | Abt 1771 | Lincolnshire, England | I8747 |
2 | ALLEN, John | Abt 1791 | Lincolnshire, England | I8638 |
3 | BRADER, Ellen | 1818 | Lincolnshire, England | I8030 |
4 | COCKING, Joseph | Est 1795 | Lincolnshire, England | I8624 |
5 | COCKING, Joseph | 1825 | Lincolnshire, England | I8745 |
6 | COCKING, Sarah | Est 1793 | Lincolnshire, England | I8625 |
7 | COCKING, Sarah | Est 1821 | Lincolnshire, England | I677 |
8 | COCKING, Thomas | Abt 1793 | Lincolnshire, England | I8623 |
9 | COCKING, William | Est 1762 | Lincolnshire, England | I8610 |
10 | COCKING, William | Est 1792 | Lincolnshire, England | I8626 |
11 | COOK, George | Est 1782 | Lincolnshire, England | I8667 |
12 | COOK, John | Est 1780 | Lincolnshire, England | I8666 |
13 | COOK, Mary | Est 1795 | Lincolnshire, England | I8670 |
14 | COOK, Thomas | Est 1790 | Lincolnshire, England | I8669 |
15 | COOK, William | Est 1785 | Lincolnshire, England | I8668 |
16 | DAWSON, Zephaniah | 1742 | Lincolnshire, England | I8074 |
17 | DYAS, Edward | Est 1686 | Lincolnshire, England | I7984 |
18 | DYAS, George | Est 1683 | Lincolnshire, England | I7979 |
19 | DYAS, Sarah | 1772 | Lincolnshire, England | I7999 |
20 | DYAS, William | Est 1671 | Lincolnshire, England | I7976 |
21 | DYAS, William | Est 1690 | Lincolnshire, England | I7977 |
22 | MEDCALF, Henry Edward | Est 1840 | Lincolnshire, England | I6828 |
23 | WILSON, Thomas | 06 Nov 1817 | Lincolnshire, England | I8696 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARTER, Mary Elizabeth | Est 1750 | Lincolnshire, England | I6903 |
2 | COCKING, Esther | Est 1830 | Lincolnshire, England | I7845 |
3 | COCKING, John | May 1850 | Lincolnshire, England | I9076 |
4 | COCKING, Joseph | 07 May 1869 | Lincolnshire, England | I8724 |
5 | COCKING, Mary | Est 1770 | Lincolnshire, England | I8730 |
6 | COCKING, Sarah | Est 1860 | Lincolnshire, England | I6917 |
7 | COCKING, Thomas | Est 1835 | Lincolnshire, England | I6912 |
8 | COOK, George | Est 1820 | Lincolnshire, England | I8665 |
9 | DANNATT, Robert | Est 1855 | Lincolnshire, England | I9884 |
10 | DAVY, Ann | Est 1830 | Lincolnshire, England | I5681 |
11 | DAWSON, John | Est 1855 | Lincolnshire, England | I8079 |
12 | DAWSON, Mehitable | Mar 1878 | Lincolnshire, England | I8082 |
13 | DAWSON, Robert | Est 1750 | Lincolnshire, England | I8070 |
14 | DAWSON, William | Est 1775 | Lincolnshire, England | I8068 |
15 | ENGLISH, T. | Est 1785 | Lincolnshire, England | I8674 |
16 | GUNNIS, Alexander | Est 1755 | Lincolnshire, England | I7927 |
17 | GUNNIS, Philip | Est 1715 | Lincolnshire, England | I7929 |
18 | GUNNIS, William | Est 1690 | Lincolnshire, England | I7931 |
19 | HEADLAND, John | Abt Mar 1881 | Lincolnshire, England | I9297 |
20 | JACKSON, Mary | 05 Feb 1810 | Lincolnshire, England | I8616 |
21 | LAMB, Susanna | Est 1853 | Lincolnshire, England | I8723 |
22 | LINCOLN, Mildred | Est 1790 | Lincolnshire, England | I7943 |
23 | MEDCALF, Edith Mary | Est 1950 | Lincolnshire, England | I6827 |
24 | MEDCALF, Henry Edward | Est 1910 | Lincolnshire, England | I6828 |
25 | MOODY, William | Est 1860 | Lincolnshire, England | I9885 |
26 | PARKER, Ann | Est 1895 | Lincolnshire, England | I8683 |
27 | QUIBELL, Rebecca | Est 1874 | Lincolnshire, England | I8629 |
28 | RHOADES, Betsey | Est 1880 | Lincolnshire, England | I7840 |
29 | RYLEY, James Hunter Sr. | Est 1880 | Lincolnshire, England | I7839 |
30 | SMITH, Mary | Est 1790 | Lincolnshire, England | I7846 |
31 | SMITH, William | Est 1760 | Lincolnshire, England | I6908 |
32 | STOURTON, Sarah | Est 1850 | Lincolnshire, England | I7856 |
33 | TUSTING, Hannah | Est 1835 | Lincolnshire, England | I8664 |
34 | TUSTING, Rebecca | 14 Dec 1843 | Lincolnshire, England | I8644 |
35 | UNKNOWN, Eleanor | Est 1800 | Lincolnshire, England | I8069 |
36 | UNKNOWN, Elizabeth | Est 1770 | Lincolnshire, England | I8071 |
37 | UNKNOWN, Mary | Est 1770 | Lincolnshire, England | I6909 |
38 | VESSEY, Mehitable | Dec 1812 | Lincolnshire, England | I5683 |
39 | VESSEY, William | Est 1855 | Lincolnshire, England | I5688 |
40 | WARD, Elizabeth | Jun 1889 | Lincolnshire, England | I8205 |
41 | WARD, Lucy | Abt 1838 | Lincolnshire, England | I8210 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowles / Quibell | Est 1838 | Lincolnshire, England | F2246 |
2 | Cocking / unknown | Est 1840 | Lincolnshire, England | F2274 |
3 | Cook / Tusting | Est 1776 | Lincolnshire, England | F2261 |
4 | Dawson / unknown | Est 1710 | Lincolnshire, England | F2075 |
5 | Dawson / unknown | Est 1740 | Lincolnshire, England | F1593 |
6 | Dyas / unknown | Est 1705 | Lincolnshire, England | F2047 |
7 | Gunnis / unknown | Est 1641 | Lincolnshire, England | F2039 |
8 | Gunnis / unknown | Est 1676 | Lincolnshire, England | F2038 |
9 | Headland / Clarey | Est 1831 | Lincolnshire, England | F1745 |
10 | Headland / Watton | Est 1870 | Lincolnshire, England | F92 |
11 | Jackson / Pickworth | Abt 1518 | Lincolnshire, England | F2197 |
12 | Mawby / Cocking | Est 1863 | Lincolnshire, England | F2289 |
13 | Smith / unknown | Est 1730 | Lincolnshire, England | F1751 |
14 | Thompson / Tusting | Est 1778 | Lincolnshire, England | F2259 |
15 | Tusting / Fox | Est 1771 | Lincolnshire, England | F2253 |
16 | Vessey / | Est 1851 | Lincolnshire, England | F1605 |