Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAIN, Pauline | 1893 | Liverpool, Lancashire, England | I8144 |
2 | MANNING, Elizabeth | Abt 1822 | Liverpool, Lancashire, England | I8490 |
3 | MARSDEN, Ellen | 21 Jul 1826 | Liverpool, Lancashire, England | I8031 |
4 | UNKNOWN, Jane | Abt 1799 | Liverpool, Lancashire, England | I8491 |
5 | VAUGHAN, William | Est 1860 | Liverpool, Lancashire, England | I3143 |
6 | VESSEY, Charles Henry | 05 Jan 1846 | Liverpool, Lancashire, England | I9596 |
7 | VESSEY, Eliza | 03 Mar 1843 | Liverpool, Lancashire, England | I9594 |
8 | VESSEY, William Francis | 14 Jun 1844 | Liverpool, Lancashire, England | I9595 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADER, Ellen | 07 Oct 1846 | Liverpool, Lancashire, England | I8030 |
2 | TUMNER, Henry Stanley | 22 May 1947 | Liverpool, Lancashire, England | I8957 |