Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FARMER, Doris Florence | 14 Nov 1901 | London, Middlesex, England | I9151 |
2 | FYNES, Jane | Abt 1832 | London, Middlesex, England | I8722 |
3 | HUGHES, David H. | Abt 1933 | London, Middlesex, England | I10262 |
4 | MARTIN, Doris Jean | 29 Jun 1929 | London, Middlesex, England | I10234 |
5 | MARTIN, Edward | 28 Jun 1922 | London, Middlesex, England | I10230 |
6 | UNKNOWN, Susannah | 1610 | London, Middlesex, England | I8422 |
7 | WARD, Sylvanus | Abt 1795 | London, Middlesex, England | I9896 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOAK, Charlotte Agnes | 06 May 1924 | London, Middlesex, England | I10119 |
2 | MARTIN, Edward | 28 Feb 2007 | London, Middlesex, England | I10230 |
3 | WARD, Edwin | Mar 1901 | London, Middlesex, England | I10106 |
4 | WARD, Edwin John | 26 Feb 1922 | London, Middlesex, England | I10118 |
5 | WARD, Mary Ann Emily | 1897 | London, Middlesex, England | I10120 |
6 | WARD, Stanley Edwin | 15 Feb 1917 | London, Middlesex, England | I10236 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Perry / Ward | 1853 | London, Middlesex, England | F2615 |
2 | Ward / Pritchard | 1876 | London, Middlesex, England | F2609 |