Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CATHERALL, Charles Samuel | Est 1869 | Middlesex, England | I9945 |
2 | GRIFFIN, Leslie Newton | 27 Oct 1908 | Middlesex, England | I9128 |
3 | WEST, Margaret | 1600 | Middlesex, England | I9003 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CATHERALL, Charles Samuel | Est 1935 | Middlesex, England | I9945 |
2 | MARSH, Thomas | Aft 1881 | Middlesex, England | I10087 |
3 | WARD, Rosina Rose | 1926 | Middlesex, England | I9942 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunston / Ward | 1880 | Middlesex, England | F2623 |
2 | Hale / Ward | 1883 | Middlesex, England | F2629 |